Chapter 52
Cotton
By TariffCenter Research Team · Updated 2026-02-07 · Source: USITC Harmonized Tariff Schedule
At a glance
Chapter 52 contains 722 HTS lines covering cotton. General U.S. duty rates: Free to 16.5%. Section 301 surcharges apply on selected lines for imports from China. Reciprocal tariffs apply following the February 2026 SCOTUS ruling.
5201 — Cotton, not carded or combed
#Heading 5201 contains 13 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5201.00
Cotton, not carded or combed:
Free
5201.00.05.00
Harsh or rough, having a staple length under 19.05 mm (3/4 inch)
Free
5201.00.12.00
Described in general note 15 of the tariff schedule and entered pursuant to its provisions
Free
5201.00.14.00
Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions
Free
5201.00.18.00
Other
31.4¢/kg
5201.00.22.00
Described in general note 15 of the tariff schedule and entered pursuant to its provisions
4.4¢/kg
5201.00.24.00
Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions
4.4¢/kg
5201.00.28.00
Other
31.4¢/kg
5201.00.34.00
Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions
4.4¢/kg
5201.00.38.00
Other
31.4¢/kg
5201.00.55.00
Described in general note 15 of the tariff schedule and entered pursuant to its provisions
1.5¢/kg
5201.00.60.00
Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions
1.5¢/kg
5201.00.80.00
Other
31.4¢/kg
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5201.00 | Cotton, not carded or combed: | Free | 301: 25%Recip: 10% |
| 5201.00.05.00 | Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | Free | 301: 25%Recip: 10% |
| 5201.00.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | 301: 25%Recip: 10% |
| 5201.00.14.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free | 301: 25%Recip: 10% |
| 5201.00.18.00 | Other | 31.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5201.00.24.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.28.00 | Other | 31.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.34.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.38.00 | Other | 31.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.55.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 1.5¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5201.00.60.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 1.5¢/kg | 301: 25%Recip: 10%hts_special: Free (BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.80.00 | Other | 31.4¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
5202 — Cotton waste (including yarn waste and garnetted stock)
#Heading 5202 contains 8 HTS lines. General U.S. duty rates: Free–4.3%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5202
Cotton waste (including yarn waste and garnetted stock):
Free
5202.10.00.00
Yarn waste (including thread waste)
Free
5202.91.00.00
Garnetted stock
4.3%
5202.99
Other:
Free
5202.99.05.00
Described in general note 15 of the tariff schedule and entered pursuant to its provisions
Free
5202.99.10.00
Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions
Free
5202.99.30.00
Other
7.8¢/kg
5202.99.50.00
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5202 | Cotton waste (including yarn waste and garnetted stock): | Free | 301: 25%Recip: 10% |
| 5202.10.00.00 | Yarn waste (including thread waste) | Free | 301: 25%Recip: 10% |
| 5202.91.00.00 | Garnetted stock | 4.3% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5202.99 | Other: | Free | 301: 25%Recip: 10% |
| 5202.99.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | 301: 25%Recip: 10% |
| 5202.99.10.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | Free | 301: 25%Recip: 10% |
| 5202.99.30.00 | Other | 7.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5202.99.50.00 | Other | Free | 301: 25%Recip: 10% |
5203 — Cotton, carded or combed
#Heading 5203 contains 5 HTS lines. General U.S. duty rates: Free–5%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5203.00
Cotton, carded or combed:
Free
5203.00.05.00
Described in general note 15 of the tariff schedule and entered pursuant to its provisions
5%
5203.00.10.00
Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions
5%
5203.00.30.00
Other
31.4¢/kg
5203.00.50.00
Other
4.3%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5203.00 | Cotton, carded or combed: | Free | 301: 25%Recip: 10% |
| 5203.00.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5203.00.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 5% | 301: 25%Recip: 10%hts_special: Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5203.00.30.00 | Other | 31.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5203.00.50.00 | Other | 4.3% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
5204 — Cotton sewing thread, whether or not put up for retail sale
#Heading 5204 contains 4 HTS lines. General U.S. duty rates: Free–4.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5204
Cotton sewing thread, whether or not put up for retail sale:
Free
5204.11.00.00
Containing 85 percent or more by weight of cotton (200)
4.4%
5204.19.00.00
Other (200)
4.4%
5204.20.00.00
Put up for retail sale (200)
4.4%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5204 | Cotton sewing thread, whether or not put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5204.11.00.00 | Containing 85 percent or more by weight of cotton (200) | 4.4% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5204.19.00.00 | Other (200) | 4.4% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5204.20.00.00 | Put up for retail sale (200) | 4.4% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
5205 — Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale
#Heading 5205 contains 68 HTS lines. General U.S. duty rates: Free–12%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5205
Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale:
Free
5205.11
Not exceeding 14 nm:
Free
5205.11.10.00
Unbleached, not mercerized (300)
3.7%
5205.11.20.00
Other (300)
5%
5205.12
Exceeding 14 nm but not exceeding 43 nm:
Free
5205.12.10.00
Unbleached, not mercerized (300)
5.2%
5205.12.20.00
Other (300)
6.5%
5205.13
Exceeding 43 nm but not exceeding 52 nm:
Free
5205.13.10.00
Unbleached, not mercerized (300)
6.5%
5205.13.20.00
Other (300)
7.3%
5205.14
Exceeding 52 nm but not exceeding 80 nm:
Free
5205.14.10.00
Unbleached, not mercerized (300)
7.8%
5205.14.20.00
Other (300)
8.7%
5205.15
Exceeding 80 nm:
Free
5205.15.10.00
Unbleached, not mercerized (300)
9.9%
5205.15.20.00
Other (300)
12%
5205.21.00
Not exceeding 14 nm
5.8%
5205.21.00.20
Ring spun (301)
Free
5205.21.00.90
Other (301)
Free
5205.22.00
Exceeding 14 nm but not exceeding 43 nm
7.3%
5205.22.00.20
Ring spun (301)
Free
5205.22.00.90
Other (301)
Free
5205.23.00
Exceeding 43 nm but not exceeding 52 nm
8.6%
5205.23.00.20
Ring spun (301)
Free
5205.23.00.90
Other (301)
Free
5205.24.00
Exceeding 52 nm but not exceeding 80 nm
9.9%
5205.24.00.20
Ring spun (301)
Free
5205.24.00.90
Other (301)
Free
5205.26.00
Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number)
12%
5205.26.00.20
Ring spun (301)
Free
5205.26.00.90
Other (301)
Free
5205.27.00
Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number)
12%
5205.27.00.20
Ring spun (301)
Free
5205.27.00.90
Other (301)
Free
5205.28.00
Measuring less than 83.33 decitex (exceeding 120 metric number)
12%
5205.28.00.20
Ring spun (301)
Free
5205.28.00.90
Other (301)
Free
5205.31.00.00
Not exceeding 14 nm per single yarn (300)
5.8%
5205.32.00.00
Exceeding 14 nm but not exceeding 43 nm per single yarn (300)
7.3%
5205.33.00.00
Exceeding 43 nm but not exceeding 52 nm per single yarn (300)
8.6%
5205.34.00.00
Exceeding 52 nm but not exceeding 80 nm per single yarn (300)
9.9%
5205.35.00.00
Exceeding 80 nm per single yarn (300)
12%
5205.41.00
Not exceeding 14 nm per single yarn
5%
5205.41.00.20
Ring spun (301)
Free
5205.41.00.90
Other (301)
Free
5205.42.00
Exceeding 14 nm but not exceeding 43 nm per single yarn
6.5%
5205.42.00.21
Compact, exceeding 41 nm (301)
Free
5205.42.00.29
Other (301)
Free
5205.42.00.90
Other (301)
Free
5205.43.00
Exceeding 43 nm but not exceeding 52 nm per single yarn
8.6%
5205.43.00.21
Compact (301)
Free
5205.43.00.29
Other (301)
Free
5205.43.00.90
Other (301)
Free
5205.44.00
Exceeding 52 nm but not exceeding 80 nm per single yarn
9.9%
5205.44.00.21
Compact (301)
Free
5205.44.00.29
Other (301)
Free
5205.44.00.90
Other (301)
Free
5205.46.00
Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number)
12%
5205.46.00.21
Compact (301)
Free
5205.46.00.29
Other (301)
Free
5205.46.00.90
Other (301)
Free
5205.47.00
Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number)
12%
5205.47.00.21
Compact, not exceeding 102 nm (301)
Free
5205.47.00.29
Other (301)
Free
5205.47.00.90
Other (301)
Free
5205.48.00
Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number)
12%
5205.48.00.20
Ring spun (301)
Free
5205.48.00.90
Other (301)
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5205 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5205.11 | Not exceeding 14 nm: | Free | 301: 25%Recip: 10% |
| 5205.11.10.00 | Unbleached, not mercerized (300) | 3.7% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.11.20.00 | Other (300) | 5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.12 | Exceeding 14 nm but not exceeding 43 nm: | Free | 301: 25%Recip: 10% |
| 5205.12.10.00 | Unbleached, not mercerized (300) | 5.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.12.20.00 | Other (300) | 6.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.13 | Exceeding 43 nm but not exceeding 52 nm: | Free | 301: 25%Recip: 10% |
| 5205.13.10.00 | Unbleached, not mercerized (300) | 6.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.13.20.00 | Other (300) | 7.3% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.14 | Exceeding 52 nm but not exceeding 80 nm: | Free | 301: 25%Recip: 10% |
| 5205.14.10.00 | Unbleached, not mercerized (300) | 7.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.14.20.00 | Other (300) | 8.7% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.15 | Exceeding 80 nm: | Free | 301: 25%Recip: 10% |
| 5205.15.10.00 | Unbleached, not mercerized (300) | 9.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.15.20.00 | Other (300) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.21.00 | Not exceeding 14 nm | 5.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.21.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.21.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.22.00 | Exceeding 14 nm but not exceeding 43 nm | 7.3% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.22.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.22.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.23.00 | Exceeding 43 nm but not exceeding 52 nm | 8.6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.23.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.23.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.24.00 | Exceeding 52 nm but not exceeding 80 nm | 9.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.24.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.24.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.26.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.26.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.27.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.27.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.28.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.28.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.31.00.00 | Not exceeding 14 nm per single yarn (300) | 5.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5205.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 7.3% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 8.6% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.35.00.00 | Exceeding 80 nm per single yarn (300) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205.41.00 | Not exceeding 14 nm per single yarn | 5% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.41.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.41.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.42.00.21 | Compact, exceeding 41 nm (301) | Free | 301: 25%Recip: 10% |
| 5205.42.00.29 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.42.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.43.00.21 | Compact (301) | Free | 301: 25%Recip: 10% |
| 5205.43.00.29 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.43.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.44.00.21 | Compact (301) | Free | 301: 25%Recip: 10% |
| 5205.44.00.29 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.44.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.46.00 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.46.00.21 | Compact (301) | Free | 301: 25%Recip: 10% |
| 5205.46.00.29 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.46.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.47.00 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.47.00.21 | Compact, not exceeding 102 nm (301) | Free | 301: 25%Recip: 10% |
| 5205.47.00.29 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.47.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
| 5205.48.00 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5205.48.00.20 | Ring spun (301) | Free | 301: 25%Recip: 10% |
| 5205.48.00.90 | Other (301) | Free | 301: 25%Recip: 10% |
5206 — Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale
#Heading 5206 contains 21 HTS lines. General U.S. duty rates: Free–9.2%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5206
Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale:
Free
5206.11.00.00
Not exceeding 14 nm (300)
9.2%
5206.12.00.00
Exceeding 14 nm but not exceeding 43 nm (300)
9.2%
5206.13.00.00
Exceeding 43 nm but not exceeding 52 nm (300)
9.2%
5206.14.00.00
Exceeding 52 nm but not exceeding 80 nm (300)
9.2%
5206.15.00.00
Exceeding 80 nm (300)
9.2%
5206.21.00.00
Not exceeding 14 nm (301)
9.2%
5206.22.00.00
Exceeding 14 nm but not exceeding 43 nm (301)
9.2%
5206.23.00.00
Exceeding 43 nm but not exceeding 52 nm (301)
9.2%
5206.24.00.00
Exceeding 52 nm but not exceeding 80 nm (301)
9.2%
5206.25.00.00
Exceeding 80 nm (301)
9.2%
5206.31.00.00
Not exceeding 14 nm per single yarn (300)
9.2%
5206.32.00.00
Exceeding 14 nm but not exceeding 43 nm per single yarn (300)
9.2%
5206.33.00.00
Exceeding 43 nm but not exceeding 52 nm per single yarn (300)
9.2%
5206.34.00.00
Exceeding 52 nm but not exceeding 80 nm per single yarn (300)
9.2%
5206.35.00.00
Exceeding 80 nm per single yarn (300)
9.2%
5206.41.00.00
Not exceeding 14 nm per single yarn (301)
9.2%
5206.42.00.00
Exceeding 14 nm but not exceeding 43 nm per single yarn (301)
9.2%
5206.43.00.00
Exceeding 43 nm but not exceeding 52 nm per single yarn (301)
9.2%
5206.44.00.00
Exceeding 52 nm but not exceeding 80 nm per single yarn (301)
9.2%
5206.45.00.00
Exceeding 80 nm per single yarn (301)
9.2%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5206 | Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5206.11.00.00 | Not exceeding 14 nm (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.12.00.00 | Exceeding 14 nm but not exceeding 43 nm (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.13.00.00 | Exceeding 43 nm but not exceeding 52 nm (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.14.00.00 | Exceeding 52 nm but not exceeding 80 nm (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.15.00.00 | Exceeding 80 nm (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.21.00.00 | Not exceeding 14 nm (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.22.00.00 | Exceeding 14 nm but not exceeding 43 nm (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.23.00.00 | Exceeding 43 nm but not exceeding 52 nm (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.24.00.00 | Exceeding 52 nm but not exceeding 80 nm (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.25.00.00 | Exceeding 80 nm (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.31.00.00 | Not exceeding 14 nm per single yarn (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.35.00.00 | Exceeding 80 nm per single yarn (300) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5206.41.00.00 | Not exceeding 14 nm per single yarn (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.42.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.43.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.44.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5206.45.00.00 | Exceeding 80 nm per single yarn (301) | 9.2% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5207 — Cotton yarn (other than sewing thread) put up for retail sale
#Heading 5207 contains 3 HTS lines. General U.S. duty rates: Free–5%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5207
Cotton yarn (other than sewing thread) put up for retail sale:
Free
5207.10.00.00
Containing 85 percent or more by weight of cotton (200)
Free
5207.90.00.00
Other (200)
5%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5207 | Cotton yarn (other than sewing thread) put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5207.10.00.00 | Containing 85 percent or more by weight of cotton (200) | Free | 301: 25%Recip: 10% |
