Chapter 51
Wool and Fine Animal Hair
By TariffCenter Research Team · Updated 2026-02-07 · Source: USITC Harmonized Tariff Schedule
At a glance
Chapter 51 contains 170 HTS lines covering wool and fine animal hair. General U.S. duty rates: Free to 25%. Section 301 surcharges apply on selected lines for imports from China. Reciprocal tariffs apply following the February 2026 SCOTUS ruling.
5101 — Wool, not carded or combed
#Heading 5101 contains 44 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5101
Wool, not carded or combed:
Free
5101.11
Shorn wool:
Free
5101.11.10.00
Wool for special uses
Free
5101.11.20.00
Unimproved wool; other wool, not finer than 40s
Free
5101.11.40.00
Other wool, finer than 40s but not finer than 44s
Free
5101.11.50.00
Other wool, finer than 44s
Free
5101.11.60
Other
18.7¢/clean kg
5101.11.60.30
Not finer than 58s
Free
5101.11.60.60
Finer than 58s
Free
5101.19
Other:
Free
5101.19.10.00
Wool for special uses
Free
5101.19.20.00
Unimproved wool; other wool, not finer than 40s
Free
5101.19.40.00
Other wool, finer than 40s but not finer than 44s
Free
5101.19.50.00
Other wool, finer than 44s
Free
5101.19.60
Other
18.7¢/clean kg
5101.19.60.30
Not finer than 58s
Free
5101.19.60.60
Finer than 58s
Free
5101.21
Shorn wool:
Free
5101.21.10.00
Wool for special uses
Free
5101.21.15.00
Unimproved wool; other wool, not finer than 40s
Free
5101.21.30.00
Other wool, finer than 40s but not finer than 44s
Free
5101.21.35.00
Other wool, finer than 44s
Free
5101.21.40
Other
20.6¢/clean kg
5101.21.40.30
Not finer than 58s
Free
5101.21.40.60
Finer than 58s
Free
5101.21.65.00
Unimproved wool; other wool, not finer than 46s.
Free
5101.21.70.00
Other
6.5¢/kg + 5.3%
5101.29
Other:
Free
5101.29.10.00
Wool for special uses
Free
5101.29.15.00
Unimproved wool; other wool, not finer than 40s
Free
5101.29.30.00
Other wool, finer than 40s but not finer than 44s
Free
5101.29.35.00
Other wool, finer than 44s
Free
5101.29.40
Other
20.6¢/clean kg
5101.29.40.30
Not finer than 58s
Free
5101.29.40.60
Finer than 58s
Free
5101.29.65.00
Unimproved wool; other wool, not finer than 46s
Free
5101.29.70.00
Other
6.5¢/kg + 5.3%
5101.30
Carbonized:
Free
5101.30.10.00
Unimproved wool; other wool, not finer than 40s
Free
5101.30.15.00
Other wool, finer than 40s but not finer than 44s
Free
5101.30.30.00
Other wool, finer than 44s but not finer than 46s
Free
5101.30.40.00
Other
24.4¢/kg
5101.30.65.00
Unimproved wool; other wool, not finer than 46s
Free
5101.30.70.00
Other
6.5¢/kg + 5.3%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5101 | Wool, not carded or combed: | Free | 301: 25%Recip: 10% |
| 5101.11 | Shorn wool: | Free | 301: 25%Recip: 10% |
| 5101.11.10.00 | Wool for special uses | Free | 301: 25%Recip: 10% |
| 5101.11.20.00 | Unimproved wool; other wool, not finer than 40s | Free | 301: 25%Recip: 10% |
| 5101.11.40.00 | Other wool, finer than 40s but not finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.11.50.00 | Other wool, finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.11.60 | Other | 18.7¢/clean kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5101.11.60.30 | Not finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.11.60.60 | Finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.19 | Other: | Free | 301: 25%Recip: 10% |
| 5101.19.10.00 | Wool for special uses | Free | 301: 25%Recip: 10% |
| 5101.19.20.00 | Unimproved wool; other wool, not finer than 40s | Free | 301: 25%Recip: 10% |
| 5101.19.40.00 | Other wool, finer than 40s but not finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.19.50.00 | Other wool, finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.19.60 | Other | 18.7¢/clean kg | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101.19.60.30 | Not finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.19.60.60 | Finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.21 | Shorn wool: | Free | 301: 25%Recip: 10% |
| 5101.21.10.00 | Wool for special uses | Free | 301: 25%Recip: 10% |
| 5101.21.15.00 | Unimproved wool; other wool, not finer than 40s | Free | 301: 25%Recip: 10% |
| 5101.21.30.00 | Other wool, finer than 40s but not finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.21.35.00 | Other wool, finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.21.40 | Other | 20.6¢/clean kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 5101.21.40.30 | Not finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.21.40.60 | Finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.21.65.00 | Unimproved wool; other wool, not finer than 46s. | Free | 301: 25%Recip: 10% |
| 5101.21.70.00 | Other | 6.5¢/kg + 5.3% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101.29 | Other: | Free | 301: 25%Recip: 10% |
| 5101.29.10.00 | Wool for special uses | Free | 301: 25%Recip: 10% |
| 5101.29.15.00 | Unimproved wool; other wool, not finer than 40s | Free | 301: 25%Recip: 10% |
| 5101.29.30.00 | Other wool, finer than 40s but not finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.29.35.00 | Other wool, finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.29.40 | Other | 20.6¢/clean kg | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101.29.40.30 | Not finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.29.40.60 | Finer than 58s | Free | 301: 25%Recip: 10% |
| 5101.29.65.00 | Unimproved wool; other wool, not finer than 46s | Free | 301: 25%Recip: 10% |
| 5101.29.70.00 | Other | 6.5¢/kg + 5.3% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101.30 | Carbonized: | Free | 301: 25%Recip: 10% |
| 5101.30.10.00 | Unimproved wool; other wool, not finer than 40s | Free | 301: 25%Recip: 10% |
| 5101.30.15.00 | Other wool, finer than 40s but not finer than 44s | Free | 301: 25%Recip: 10% |
| 5101.30.30.00 | Other wool, finer than 44s but not finer than 46s | Free | 301: 25%Recip: 10% |
| 5101.30.40.00 | Other | 24.4¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 5101.30.65.00 | Unimproved wool; other wool, not finer than 46s | Free | 301: 25%Recip: 10% |
| 5101.30.70.00 | Other | 6.5¢/kg + 5.3% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5102 — Fine or coarse animal hair, not carded or combed
#Heading 5102 contains 12 HTS lines. General U.S. duty rates: Free–0.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5102
Fine or coarse animal hair, not carded or combed:
Free
5102.11
Of Kashmir (cashmere) goats:
Free
5102.11.10.00
Not processed in any manner beyond the degreased or carbonized condition
5.1¢/clean kg
5102.11.90.00
Other
4.9¢/kg + 4%
5102.19
Other:
Free
5102.19.20.00
Hair of the camel
5¢/clean kg
5102.19.60
Other
0.4%
5102.19.60.30
Hair of the Angora goat
Free
5102.19.60.60
Other
Free
5102.19.80.00
Fur, prepared for hatters' use
Free
5102.19.90.00
Other
4.9¢/kg + 4%
5102.20.00.00
Coarse animal hair
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5102 | Fine or coarse animal hair, not carded or combed: | Free | 301: 25%Recip: 10% |
| 5102.11 | Of Kashmir (cashmere) goats: | Free | 301: 25%Recip: 10% |
| 5102.11.10.00 | Not processed in any manner beyond the degreased or carbonized condition | 5.1¢/clean kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5102.11.90.00 | Other | 4.9¢/kg + 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5102.19 | Other: | Free | 301: 25%Recip: 10% |
| 5102.19.20.00 | Hair of the camel | 5¢/clean kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5102.19.60 | Other | 0.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5102.19.60.30 | Hair of the Angora goat | Free | 301: 25%Recip: 10% |
| 5102.19.60.60 | Other | Free | 301: 25%Recip: 10% |
| 5102.19.80.00 | Fur, prepared for hatters' use | Free | 301: 25%Recip: 10% |
| 5102.19.90.00 | Other | 4.9¢/kg + 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5102.20.00.00 | Coarse animal hair | Free | 301: 25%Recip: 10% |
5103 — Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock
#Heading 5103 contains 4 HTS lines. General U.S. duty rates: Free–7%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5103
Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock:
Free
5103.10.00.00
Noils of wool or of fine animal hair
2.6¢/kg
5103.20.00.00
Other waste of wool or of fine animal hair
2.6¢/kg
5103.30.00.00
Waste of coarse animal hair
7%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock: | Free | 301: 25%Recip: 10% |
| 5103.10.00.00 | Noils of wool or of fine animal hair | 2.6¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5103.20.00.00 | Other waste of wool or of fine animal hair | 2.6¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5103.30.00.00 | Waste of coarse animal hair | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5104 — Garnetted stock of wool or of fine or coarse animal hair
#Heading 5104 contains 1 HTS line. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5104.00.00.00 | Garnetted stock of wool or of fine or coarse animal hair | Free | 301: 25%Recip: 10% |
5105 — Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)
#Heading 5105 contains 7 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5105
Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments):
Free
5105.10.00.00
Carded wool (400)
6.5¢/kg + 5.3%
5105.21.00.00
Combed wool in fragments (400)
3.7¢/kg + 3%
5105.29.00.00
Other (400)
3.9¢/kg + 3.1%
5105.31.00.00
Of Kashmir (cashmere) goats (400)
6.8¢/kg + 5.5%
5105.39.00.00
Other (400)
6.8¢/kg + 5.5%
5105.40.00.00
Coarse animal hair, carded or combed
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5105 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments): | Free | 301: 25%Recip: 10% |
| 5105.10.00.00 | Carded wool (400) | 6.5¢/kg + 5.3% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5105.21.00.00 | Combed wool in fragments (400) | 3.7¢/kg + 3% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5105.29.00.00 | Other (400) | 3.9¢/kg + 3.1% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5105.31.00.00 | Of Kashmir (cashmere) goats (400) | 6.8¢/kg + 5.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5105.39.00.00 | Other (400) | 6.8¢/kg + 5.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5105.40.00.00 | Coarse animal hair, carded or combed | Free | 301: 25%Recip: 10% |
5106 — Yarn of carded wool, not put up for retail sale
#Heading 5106 contains 5 HTS lines. General U.S. duty rates: Free–6%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5106
Yarn of carded wool, not put up for retail sale:
Free
5106.10.00
Containing 85 percent or more by weight of wool
6%
5106.10.00.10
Of which the average fiber diameter is not less than 34.40 microns (400)
Free
5106.10.00.90
Other (400)
Free
5106.20.00.00
Containing less than 85 percent by weight of wool (400)
6%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5106 | Yarn of carded wool, not put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5106.10.00 | Containing 85 percent or more by weight of wool | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5106.10.00.10 | Of which the average fiber diameter is not less than 34.40 microns (400) | Free | 301: 25%Recip: 10% |
| 5106.10.00.90 | Other (400) | Free | 301: 25%Recip: 10% |
| 5106.20.00.00 | Containing less than 85 percent by weight of wool (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5107 — Yarn of combed wool, not put up for retail sale
#Heading 5107 contains 7 HTS lines. General U.S. duty rates: Free–6%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5107
Yarn of combed wool, not put up for retail sale:
Free
5107.10
Containing 85 percent or more by weight of wool:
Free
5107.10.30.00
Of wool fiber with an average fiber diameter of 18.5 microns or less (400)
6%
5107.10.60.00
Other (400)
6%
5107.20
Containing less than 85 percent by weight of wool:
Free
5107.20.30.00
Of wool fiber with an average fiber diameter of 18.5 microns or less (400)
6%
5107.20.60.00
Other (400)
6%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5107 | Yarn of combed wool, not put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5107.10 | Containing 85 percent or more by weight of wool: | Free | 301: 25%Recip: 10% |
| 5107.10.30.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5107.10.60.00 | Other (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5107.20 | Containing less than 85 percent by weight of wool: | Free | 301: 25%Recip: 10% |
| 5107.20.30.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5107.20.60.00 | Other (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5108 — Yarn of fine animal hair (carded or combed), not put up for retail sale
#Heading 5108 contains 9 HTS lines. General U.S. duty rates: Free–4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5108
Yarn of fine animal hair (carded or combed), not put up for retail sale:
Free
5108.10
Carded:
Free
5108.10.30.00
Of Angora rabbit hair (400)
4%
5108.10.40.00
Of mohair (400)
4%
5108.10.80.00
Other (400)
4%
5108.20
Combed:
Free
5108.20.30.00
Of Angora rabbit hair (400)
4%
5108.20.40.00
Of mohair (400)
4%
5108.20.80.00
Other (400)
4%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5108 | Yarn of fine animal hair (carded or combed), not put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5108.10 | Carded: | Free | 301: 25%Recip: 10% |
| 5108.10.30.00 | Of Angora rabbit hair (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5108.10.40.00 | Of mohair (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5108.10.80.00 | Other (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5108.20 | Combed: | Free | 301: 25%Recip: 10% |
| 5108.20.30.00 | Of Angora rabbit hair (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5108.20.40.00 | Of mohair (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5108.20.80.00 | Other (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5109 — Yarn of wool or of fine animal hair, put up for retail sale
#Heading 5109 contains 11 HTS lines. General U.S. duty rates: Free–6%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5109
Yarn of wool or of fine animal hair, put up for retail sale:
Free
5109.10
Containing 85 percent or more by weight of wool or of fine animal hair:
Free
5109.10.20.00
Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400)
Free
5109.10.40.00
Of Angora rabbit hair (400)
4%
5109.10.80.00
Of wool fiber with an average fiber diameter of 18.5 microns or less (400)
6%
5109.10.90.00
Other (400)
6%
5109.90
Other:
Free
5109.90.20.00
Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400)
Free
5109.90.40.00
Of Angora rabbit hair (400)
4%
5109.90.80.00
Of wool fiber with an average fiber diameter of 18.5 microns or less (400)
6%
5109.90.90.00
Other (400)
6%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5109 | Yarn of wool or of fine animal hair, put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5109.10 | Containing 85 percent or more by weight of wool or of fine animal hair: | Free | 301: 25%Recip: 10% |
| 5109.10.20.00 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free | 301: 25%Recip: 10% |
| 5109.10.40.00 | Of Angora rabbit hair (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5109.10.80.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5109.10.90.00 | Other (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5109.90 | Other: | Free | 301: 25%Recip: 10% |
| 5109.90.20.00 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free | 301: 25%Recip: 10% |
| 5109.90.40.00 | Of Angora rabbit hair (400) | 4% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5109.90.80.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5109.90.90.00 | Other (400) | 6% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
5110 — Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale
#Heading 5110 contains 1 HTS line. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5110.00.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | Free | 301: 25%Recip: 10% |
5111 — Woven fabrics of carded wool or of carded fine animal hair
#Heading 5111 contains 28 HTS lines. General U.S. duty rates: Free–25%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5111
Woven fabrics of carded wool or of carded fine animal hair:
Free
5111.11
Of a weight not exceeding 300 g/m2:
Free
5111.11.20.00
Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414)
7%
5111.11.30.00
Hand-woven, with a loom width of less than 76 cm (410)
10%
5111.11.70
Other
25%
5111.11.70.30
Wholly or in part of fine animal hair (410)
Free
5111.11.70.60
Other (410)
Free
5111.19
Other:
Free
5111.19.10.00
Tapestry fabrics and upholstery fabrics (414)
7%
5111.19.20.00
Hand-woven, with a loom width of less than 76 cm (410)
10%
5111.19.60
Other
25%
5111.19.60.20
Weighing not more than 400 g/m2 (410)
Free
5111.19.60.40
Weighing more than 400 g/m2 (410)
Free
5111.19.60.60
Weighing not more than 400 g/m2 (410)
Free
5111.19.60.80
Weighing more than 400 g/m2 (410)
Free
5111.20
Other, mixed mainly or solely with man-made filaments:
Free
5111.20.05.00
Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414)
7%
5111.20.10.00
Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414)
7%
5111.20.90.00
Other (410)
25%
5111.30
Other, mixed mainly or solely with man-made staple fibers:
Free
5111.30.05.00
Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414)
7%
5111.30.10.00
Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414)
7%
5111.30.90.00
Other (410)
25%
5111.90
Other:
Free
5111.90.30.00
Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410)
6.9%
5111.90.40.00
Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414)
7%
5111.90.50.00
Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414)
7%
5111.90.90.00
Other (410)
25%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5111 | Woven fabrics of carded wool or of carded fine animal hair: | Free | 301: 25%Recip: 10% |
| 5111.11 | Of a weight not exceeding 300 g/m2: | Free | 301: 25%Recip: 10% |
| 5111.11.20.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.11.30.00 | Hand-woven, with a loom width of less than 76 cm (410) | 10% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.11.70 | Other | 25% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.11.70.30 | Wholly or in part of fine animal hair (410) | Free | 301: 25%Recip: 10% |
| 5111.11.70.60 | Other (410) | Free | 301: 25%Recip: 10% |
| 5111.19 | Other: | Free | 301: 25%Recip: 10% |
| 5111.19.10.00 | Tapestry fabrics and upholstery fabrics (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.19.20.00 | Hand-woven, with a loom width of less than 76 cm (410) | 10% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.19.60 | Other | 25% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.19.60.20 | Weighing not more than 400 g/m2 (410) | Free | 301: 25%Recip: 10% |
| 5111.19.60.40 | Weighing more than 400 g/m2 (410) | Free | 301: 25%Recip: 10% |
| 5111.19.60.60 | Weighing not more than 400 g/m2 (410) | Free | 301: 25%Recip: 10% |
| 5111.19.60.80 | Weighing more than 400 g/m2 (410) | Free | 301: 25%Recip: 10% |
| 5111.20 | Other, mixed mainly or solely with man-made filaments: | Free | 301: 25%Recip: 10% |
| 5111.20.05.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.20.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.20.90.00 | Other (410) | 25% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.30 | Other, mixed mainly or solely with man-made staple fibers: | Free | 301: 25%Recip: 10% |
| 5111.30.05.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.30.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.30.90.00 | Other (410) | 25% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.90 | Other: | Free | 301: 25%Recip: 10% |
| 5111.90.30.00 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.90.40.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.90.50.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5111.90.90.00 | Other (410) | 25% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5112 — Woven fabrics of combed wool or of combed fine animal hair
#Heading 5112 contains 40 HTS lines. General U.S. duty rates: Free–25%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5112
Woven fabrics of combed wool or of combed fine animal hair:
Free
5112.11
