Chapter 8
Edible Fruit and Nuts
By TariffCenter Research Team · Updated 2026-02-07 · Source: USITC Harmonized Tariff Schedule
At a glance
Chapter 8 contains 328 HTS lines covering edible fruit and nuts. General U.S. duty rates: Free to 29.8%. Section 301 surcharges apply on selected lines for imports from China. Reciprocal tariffs apply following the February 2026 SCOTUS ruling.
0801 — Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
#Heading 0801 contains 10 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0801
Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled:
Free
0801.11.00.00
Desiccated
Free
0801.12.00.00
In the inner shell (endocarp)
Free
0801.19.01
Other
Free
0801.19.01.20
In shell
Free
0801.19.01.40
Shelled
Free
0801.21.00.00
In shell
Free
0801.22.00.00
Shelled
Free
0801.31.00.00
In shell
Free
0801.32.00.00
Shelled
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled: | Free | 301: 25%Recip: 10% |
| 0801.11.00.00 | Desiccated | Free | 301: 25%Recip: 10% |
| 0801.12.00.00 | In the inner shell (endocarp) | Free | 301: 25%Recip: 10% |
| 0801.19.01 | Other | Free | 301: 25%Recip: 10% |
| 0801.19.01.20 | In shell | Free | 301: 25%Recip: 10% |
| 0801.19.01.40 | Shelled | Free | 301: 25%Recip: 10% |
| 0801.21.00.00 | In shell | Free | 301: 25%Recip: 10% |
| 0801.22.00.00 | Shelled | Free | 301: 25%Recip: 10% |
| 0801.31.00.00 | In shell | Free | 301: 25%Recip: 10% |
| 0801.32.00.00 | Shelled | Free | 301: 25%Recip: 10% |
0802 — Other nuts, fresh or dried, whether or not shelled or peeled
#Heading 0802 contains 30 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0802
Other nuts, fresh or dried, whether or not shelled or peeled:
Free
0802.11.00.00
In shell
7.7¢/kg
0802.12.00
Shelled
24¢/kg
0802.12.00.05
Certified organic
Free
0802.12.00.15
Other
Free
0802.21.00.00
In shell
7¢/kg
0802.22.00.00
Shelled
14.1¢/kg
0802.31.00.00
In shell
7¢/kg
0802.32.00.00
Shelled
26.5¢/kg
0802.41.00.00
In shell
Free
0802.42.00.00
Shelled
Free
0802.51.00.00
In shell
0.9¢/kg
0802.52.00.00
Shelled
1.9¢/kg
0802.61.00.00
In shell
1.3¢/kg
0802.62.00.00
Shelled
5¢/kg
0802.70.10.00
In shell
1.3¢/kg
0802.70.20.00
Shelled
5¢/kg
0802.80.10.00
In shell
1.3¢/kg
0802.80.20.00
Shelled
5¢/kg
0802.91
Pine nuts, in shell:
Free
0802.91.10.00
Pignolia
0.7¢/kg
0802.91.90.00
Other
1.3¢/kg
0802.92
Pine nuts, shelled:
Free
0802.92.10.00
Pignolia
1¢/kg
0802.92.90.00
Other
5¢/kg
0802.99
Other:
Free
0802.99.10.00
In shell
8.8¢/kg
0802.99.15.00
Shelled
17.6¢/kg
0802.99.82.00
In shell
1.3¢/kg
0802.99.98.00
Shelled
5¢/kg
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled: | Free | 301: 25%Recip: 10% |
| 0802.11.00.00 | In shell | 7.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH, CL,CO,D,E,IL, JO,KR,MA,OM, P,PA,PE,S,SG) |
| 0802.12.00 | Shelled | 24¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0802.12.00.05 | Certified organic | Free | 301: 25%Recip: 10% |
| 0802.12.00.15 | Other | Free | 301: 25%Recip: 10% |
| 0802.21.00.00 | In shell | 7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.22.00.00 | Shelled | 14.1¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802.31.00.00 | In shell | 7¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.32.00.00 | Shelled | 26.5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.41.00.00 | In shell | Free | 301: 25%Recip: 10% |
| 0802.42.00.00 | Shelled | Free | 301: 25%Recip: 10% |
| 0802.51.00.00 | In shell | 0.9¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.52.00.00 | Shelled | 1.9¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.61.00.00 | In shell | 1.3¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.62.00.00 | Shelled | 5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802.70.10.00 | In shell | 1.3¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.70.20.00 | Shelled | 5¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.80.10.00 | In shell | 1.3¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.80.20.00 | Shelled | 5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802.91 | Pine nuts, in shell: | Free | 301: 25%Recip: 10% |
| 0802.91.10.00 | Pignolia | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.91.90.00 | Other | 1.3¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.92 | Pine nuts, shelled: | Free | 301: 25%Recip: 10% |
| 0802.92.10.00 | Pignolia | 1¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.92.90.00 | Other | 5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802.99 | Other: | Free | 301: 25%Recip: 10% |
| 0802.99.10.00 | In shell | 8.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802.99.15.00 | Shelled | 17.6¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.99.82.00 | In shell | 1.3¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802.99.98.00 | Shelled | 5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
0803 — Bananas and plantains, fresh or dried
#Heading 0803 contains 8 HTS lines. General U.S. duty rates: Free–1.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0803
Bananas and plantains, fresh or dried:
Free
0803.10
Plantains:
Free
0803.10.10.00
Fresh
Free
0803.10.20.00
Dried
1.4%
0803.90.00
Other
Free
0803.90.00.25
Certified organic
Free
0803.90.00.35
Fresh
Free
0803.90.00.45
Dried
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0803 | Bananas and plantains, fresh or dried: | Free | 301: 25%Recip: 10% |
| 0803.10 | Plantains: | Free | 301: 25%Recip: 10% |
| 0803.10.10.00 | Fresh | Free | 301: 25%Recip: 10% |
| 0803.10.20.00 | Dried | 1.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0803.90.00 | Other | Free | 301: 25%Recip: 10% |
| 0803.90.00.25 | Certified organic | Free | 301: 25%Recip: 10% |
| 0803.90.00.35 | Fresh | Free | 301: 25%Recip: 10% |
| 0803.90.00.45 | Dried | Free | 301: 25%Recip: 10% |
0804 — Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
#Heading 0804 contains 39 HTS lines. General U.S. duty rates: Free–29.8%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0804
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried:
Free
0804.10
Dates:
Free
0804.10.20
Packed in units weighing (with the immediate container, if any) not more than 4.6 kg
13.2¢/kg
0804.10.20.10
Certified organic
Free
0804.10.20.90
Other
Free
0804.10.40.00
With pits
1¢/kg
0804.10.60.00
With pits removed
2.8¢/kg
0804.10.80.00
Other
29.8%
0804.20
Figs:
Free
0804.20.40.00
In immediate containers weighing with their contents over 0.5 kg each
7.9¢/kg
0804.20.60.00
Other
6.2¢/kg
0804.20.80.00
Other
8.8¢/kg
0804.30
Pineapples:
Free
0804.30.20.00
In bulk
0.51¢/kg
0804.30.40
In crates or other packages
1.1¢/kg
0804.30.40.10
Certified organic
Free
0804.30.40.90
Other
Free
0804.30.60
Reduced in size
0.44¢/kg
0804.30.60.10
Certified organic
Free
0804.30.60.90
Other
Free
0804.40.00
Avocados
11.2¢/kg
0804.40.00.20
Certified organic
Free
0804.40.00.40
Other
Free
0804.40.00.90
Other
Free
0804.50
Guavas, mangoes and mangosteens:
Free
0804.50.40
If entered during the period from September 1, in any year, to the following May 31, inclusive
6.6¢/kg
0804.50.40.45
Certified organic
Free
0804.50.40.55
Other
Free
0804.50.40.65
Mangosteens
Free
0804.50.40.75
Other
Free
0804.50.60
If entered at any other time
6.6¢/kg
0804.50.60.45
Certified organic
Free
0804.50.60.55
Other
Free
0804.50.60.65
Mangosteens
Free
0804.50.60.75
Other
Free
0804.50.80
Dried
1.5¢/kg
0804.50.80.20
Certified organic
Free
0804.50.80.40
Other
Free
0804.50.80.90
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: | Free | 301: 25%Recip: 10% |
| 0804.10 | Dates: | Free | 301: 25%Recip: 10% |
| 0804.10.20 | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 13.2¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.10.20.10 | Certified organic | Free | 301: 25%Recip: 10% |
| 0804.10.20.90 | Other | Free | 301: 25%Recip: 10% |
| 0804.10.40.00 | With pits | 1¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0804.10.60.00 | With pits removed | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0804.10.80.00 | Other | 29.8% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.20 | Figs: | Free | 301: 25%Recip: 10% |
| 0804.20.40.00 | In immediate containers weighing with their contents over 0.5 kg each | 7.9¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0804.20.60.00 | Other | 6.2¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.20.80.00 | Other | 8.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.30 | Pineapples: | Free | 301: 25%Recip: 10% |
| 0804.30.20.00 | In bulk | 0.51¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0804.30.40 | In crates or other packages | 1.1¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0804.30.40.10 | Certified organic | Free | 301: 25%Recip: 10% |
| 0804.30.40.90 | Other | Free | 301: 25%Recip: 10% |
| 0804.30.60 | Reduced in size | 0.44¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0804.30.60.10 | Certified organic | Free | 301: 25%Recip: 10% |
| 0804.30.60.90 | Other | Free | 301: 25%Recip: 10% |
| 0804.40.00 | Avocados | 11.2¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.40.00.20 | Certified organic | Free | 301: 25%Recip: 10% |
| 0804.40.00.40 | Other | Free | 301: 25%Recip: 10% |
| 0804.40.00.90 | Other | Free | 301: 25%Recip: 10% |
| 0804.50 | Guavas, mangoes and mangosteens: | Free | 301: 25%Recip: 10% |
| 0804.50.40 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 6.6¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.50.40.45 | Certified organic | Free | 301: 25%Recip: 10% |
| 0804.50.40.55 | Other | Free | 301: 25%Recip: 10% |
| 0804.50.40.65 | Mangosteens | Free | 301: 25%Recip: 10% |
| 0804.50.40.75 | Other | Free | 301: 25%Recip: 10% |
| 0804.50.60 | If entered at any other time | 6.6¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.50.60.45 | Certified organic | Free | 301: 25%Recip: 10% |
| 0804.50.60.55 | Other | Free | 301: 25%Recip: 10% |
| 0804.50.60.65 | Mangosteens | Free | 301: 25%Recip: 10% |
| 0804.50.60.75 | Other | Free | 301: 25%Recip: 10% |
| 0804.50.80 | Dried | 1.5¢/kg | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0804.50.80.20 | Certified organic | Free | 301: 25%Recip: 10% |
| 0804.50.80.40 | Other | Free | 301: 25%Recip: 10% |
| 0804.50.80.90 | Other | Free | 301: 25%Recip: 10% |
0805 — Citrus fruit, fresh or dried
#Heading 0805 contains 27 HTS lines. General U.S. duty rates: Free–0.8%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0805
Citrus fruit, fresh or dried:
Free
0805.10.00
Oranges
1.9¢/kg
0805.10.00.20
Temple oranges
Free
0805.10.00.50
Certified organic
Free
0805.10.00.60
Other
Free
0805.21.00
Mandarins (including tangerines and satsumas)
1.9¢/kg
0805.21.00.10
Tangerines
Free
0805.21.00.90
Other
Free
0805.22.00.00
Clementines
1.9¢/kg
0805.29.00.00
Other
1.9¢/kg
0805.40
Grapefruit and pomelos:
Free
0805.40.40
If entered during the period from August 1 to September 30, inclusive, in any year
1.9¢/kg
0805.40.40.10
Grapefruit
Free
0805.40.40.90
Pomelo
Free
0805.40.60.00
If entered during the month of October
1.5¢/kg
0805.40.80
If entered at any other time
2.5¢/kg
0805.40.80.10
Grapefruit
Free
0805.40.80.90
Pomelo
Free
0805.50
Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia):
Free
0805.50.20
Lemons
2.2¢/kg
0805.50.20.10
Certified organic
Free
0805.50.20.50
Other
Free
0805.50.30
Tahitian limes, Persian limes and other limes of the Citrus latifolia variety
0.8%
0805.50.30.20
Certified organic
Free
0805.50.30.40
Other
Free
0805.50.40.00
Other
1.8¢/kg
0805.90.01.00
Other, including kumquats, citrons and bergamots
0.8%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0805 | Citrus fruit, fresh or dried: | Free | 301: 25%Recip: 10% |
| 0805.10.00 | Oranges | 1.9¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0805.10.00.20 | Temple oranges | Free | 301: 25%Recip: 10% |
| 0805.10.00.50 | Certified organic | Free | 301: 25%Recip: 10% |
| 0805.10.00.60 | Other | Free | 301: 25%Recip: 10% |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 1.9¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0805.21.00.10 | Tangerines | Free | 301: 25%Recip: 10% |
| 0805.21.00.90 | Other | Free | 301: 25%Recip: 10% |
| 0805.22.00.00 | Clementines | 1.9¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0805.29.00.00 | Other | 1.9¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0805.40 | Grapefruit and pomelos: | Free | 301: 25%Recip: 10% |
| 0805.40.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 1.9¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0805.40.40.10 | Grapefruit | Free | 301: 25%Recip: 10% |
| 0805.40.40.90 | Pomelo | Free | 301: 25%Recip: 10% |
| 0805.40.60.00 | If entered during the month of October | 1.5¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0805.40.80 | If entered at any other time | 2.5¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0805.40.80.10 | Grapefruit | Free | 301: 25%Recip: 10% |
| 0805.40.80.90 | Pomelo | Free | 301: 25%Recip: 10% |
| 0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | Free | 301: 25%Recip: 10% |
| 0805.50.20 | Lemons | 2.2¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0805.50.20.10 | Certified organic | Free | 301: 25%Recip: 10% |
| 0805.50.20.50 | Other | Free | 301: 25%Recip: 10% |
| 0805.50.30 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 0.8% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0805.50.30.20 | Certified organic | Free | 301: 25%Recip: 10% |
| 0805.50.30.40 | Other | Free | 301: 25%Recip: 10% |
| 0805.50.40.00 | Other | 1.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots | 0.8% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
0806 — Grapes, fresh or dried
#Heading 0806 contains 27 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0806
Grapes, fresh or dried:
Free
0806.10
Fresh:
Free
0806.10.20
If entered during the period from February 15 to March 31, inclusive, in any year
$1.13/m3
0806.10.20.05
Certified organic
Free
0806.10.20.15
Red varieties
Free
0806.10.20.25
White varieties
Free
0806.10.20.35
Black varieties
Free
0806.10.20.45
Other
Free
0806.10.40
If entered during the period from April 1 to June 30, inclusive, in any year
Free
0806.10.40.05
Certified organic
Free
0806.10.40.15
Red varieties
Free
0806.10.40.25
White varieties
Free
0806.10.40.35
Black varieties
Free
0806.10.40.45
Other
Free
0806.10.60
If entered at any other time
$1.80/m3
0806.10.60.05
Certified organic
Free
0806.10.60.15
Red varieties
Free
0806.10.60.25
White varieties
Free
0806.10.60.35
Black varieties
Free
0806.10.60.45
Other
Free
0806.20
Dried:
Free
0806.20.10
Made from seedless grapes
1.8¢/kg
0806.20.10.10
Currants
Free
0806.20.10.20
Sultanas
Free
0806.20.10.90
Other
Free
0806.20.20.00
Other raisins
2.8¢/kg
0806.20.90.00
Other dried grapes
3.5¢/kg
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0806 | Grapes, fresh or dried: | Free | 301: 25%Recip: 10% |
| 0806.10 | Fresh: | Free | 301: 25%Recip: 10% |
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0806.10.20.05 | Certified organic | Free | 301: 25%Recip: 10% |
| 0806.10.20.15 | Red varieties | Free | 301: 25%Recip: 10% |
| 0806.10.20.25 | White varieties | Free | 301: 25%Recip: 10% |
| 0806.10.20.35 | Black varieties | Free | 301: 25%Recip: 10% |
| 0806.10.20.45 | Other | Free | 301: 25%Recip: 10% |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year | Free | 301: 25%Recip: 10% |
| 0806.10.40.05 | Certified organic | Free | 301: 25%Recip: 10% |
| 0806.10.40.15 | Red varieties | Free | 301: 25%Recip: 10% |
| 0806.10.40.25 | White varieties | Free | 301: 25%Recip: 10% |
| 0806.10.40.35 | Black varieties | Free | 301: 25%Recip: 10% |
| 0806.10.40.45 | Other | Free | 301: 25%Recip: 10% |
| 0806.10.60 | If entered at any other time | $1.80/m3 | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0806.10.60.05 | Certified organic | Free | 301: 25%Recip: 10% |
| 0806.10.60.15 | Red varieties | Free | 301: 25%Recip: 10% |
| 0806.10.60.25 | White varieties | Free | 301: 25%Recip: 10% |
| 0806.10.60.35 | Black varieties | Free | 301: 25%Recip: 10% |
| 0806.10.60.45 | Other | Free | 301: 25%Recip: 10% |
| 0806.20 | Dried: | Free | 301: 25%Recip: 10% |
| 0806.20.10 | Made from seedless grapes | 1.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0806.20.10.10 | Currants | Free | 301: 25%Recip: 10% |
| 0806.20.10.20 | Sultanas | Free | 301: 25%Recip: 10% |
| 0806.20.10.90 | Other | Free | 301: 25%Recip: 10% |
| 0806.20.20.00 | Other raisins | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0806.20.90.00 | Other dried grapes | 3.5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
0807 — Melons (including watermelons) and papayas (papaws), fresh
#Heading 0807 contains 26 HTS lines. General U.S. duty rates: Free–29.8%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0807
Melons (including watermelons) and papayas (papaws), fresh:
Free
0807.11
Watermelons:
Free
0807.11.30
If entered during the period from December 1, in any year, to the following March 31, inclusive
9%
0807.11.30.20
Miniature type of a kind described in statistical note 2 to this chapter
Free
0807.11.30.40
Other
Free
0807.11.30.60
Miniature type of a kind described in statistical note 2 to this chapter
Free
0807.11.30.80
Other
Free
0807.11.30.90
Other
Free
0807.11.40
If entered at any other time
17%
0807.11.40.20
Miniature type of a kind described in statistical note 2 to this chapter
Free
0807.11.40.40
Other
Free
0807.11.40.60
Miniature type of a kind described in statistical note 2 to this chapter
Free
0807.11.40.80
Other
Free
0807.11.40.90
Other
Free
0807.19
Other:
Free
0807.19.10.00
If entered during the period from August 1 to September 15, inclusive, in any year
12.8%
0807.19.20.00
If entered at any other time
29.8%
0807.19.50.00
If entered during the period from December 1, in any year, to the following May 31, inclusive
1.6%
0807.19.60.00
If entered at any other time
6.3%
0807.19.70
If entered during the period from December 1, in any year, to the following May 31, inclusive
5.4%
0807.19.70.20
Honeydew melons
Free
0807.19.70.40
Other
Free
0807.19.80
If entered at any other time
28%
0807.19.80.20
Honeydew melons
Free
0807.19.80.40
Other
Free
0807.20.00.00
Papayas (papaws)
5.4%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0807 | Melons (including watermelons) and papayas (papaws), fresh: | Free | 301: 25%Recip: 10% |
| 0807.11 | Watermelons: | Free | 301: 25%Recip: 10% |
| 0807.11.30 | If entered during the period from December 1, in any year, to the following March 31, inclusive | 9% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 4.5% (JP) |
| 0807.11.30.20 | Miniature type of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0807.11.30.40 | Other | Free | 301: 25%Recip: 10% |
| 0807.11.30.60 | Miniature type of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0807.11.30.80 | Other | Free | 301: 25%Recip: 10% |
| 0807.11.30.90 | Other | Free | 301: 25%Recip: 10% |
| 0807.11.40 | If entered at any other time | 17% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0807.11.40.20 | Miniature type of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0807.11.40.40 | Other | Free | 301: 25%Recip: 10% |
| 0807.11.40.60 | Miniature type of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0807.11.40.80 | Other | Free | 301: 25%Recip: 10% |
| 0807.11.40.90 | Other | Free | 301: 25%Recip: 10% |
| 0807.19 | Other: | Free | 301: 25%Recip: 10% |
| 0807.19.10.00 | If entered during the period from August 1 to September 15, inclusive, in any year | 12.8% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 6.4% (JP) |
| 0807.19.20.00 | If entered at any other time | 29.8% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
