Chapter 7
Edible Vegetables
By TariffCenter Research Team · Updated 2026-02-07 · Source: USITC Harmonized Tariff Schedule
At a glance
Chapter 7 contains 529 HTS lines covering edible vegetables. General U.S. duty rates: Free to 29.8%. Section 301 surcharges apply on selected lines for imports from China. Reciprocal tariffs apply following the February 2026 SCOTUS ruling.
0701 — Potatoes, fresh or chilled
#Heading 0701 contains 19 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0701
Potatoes, fresh or chilled:
Free
0701.10.00
Seed
0.5¢/kg
0701.10.00.20
In immediate containers of not over 45 kg net weight
Free
0701.10.00.40
Other
Free
0701.90
Other:
Free
0701.90.10
Yellow (Solano) potatoes
0.5¢/kg
0701.90.10.10
Certified organic
Free
0701.90.10.60
Other
Free
0701.90.50
Other
0.5¢/kg
0701.90.50.05
Certified organic
Free
0701.90.50.17
Russet or netted gem varieties
Free
0701.90.50.21
Red skin varieties
Free
0701.90.50.37
White varieties
Free
0701.90.50.41
Other
Free
0701.90.50.43
Certified organic
Free
0701.90.50.46
Russet or netted gem varieties
Free
0701.90.50.56
Red skin varieties
Free
0701.90.50.66
White varieties
Free
0701.90.50.76
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0701 | Potatoes, fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0701.10.00 | Seed | 0.5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0701.10.00.20 | In immediate containers of not over 45 kg net weight | Free | 301: 25%Recip: 10% |
| 0701.10.00.40 | Other | Free | 301: 25%Recip: 10% |
| 0701.90 | Other: | Free | 301: 25%Recip: 10% |
| 0701.90.10 | Yellow (Solano) potatoes | 0.5¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0701.90.10.10 | Certified organic | Free | 301: 25%Recip: 10% |
| 0701.90.10.60 | Other | Free | 301: 25%Recip: 10% |
| 0701.90.50 | Other | 0.5¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0701.90.50.05 | Certified organic | Free | 301: 25%Recip: 10% |
| 0701.90.50.17 | Russet or netted gem varieties | Free | 301: 25%Recip: 10% |
| 0701.90.50.21 | Red skin varieties | Free | 301: 25%Recip: 10% |
| 0701.90.50.37 | White varieties | Free | 301: 25%Recip: 10% |
| 0701.90.50.41 | Other | Free | 301: 25%Recip: 10% |
| 0701.90.50.43 | Certified organic | Free | 301: 25%Recip: 10% |
| 0701.90.50.46 | Russet or netted gem varieties | Free | 301: 25%Recip: 10% |
| 0701.90.50.56 | Red skin varieties | Free | 301: 25%Recip: 10% |
| 0701.90.50.66 | White varieties | Free | 301: 25%Recip: 10% |
| 0701.90.50.76 | Other | Free | 301: 25%Recip: 10% |
0702 — Tomatoes, fresh or chilled
#Heading 0702 contains 55 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0702.00
Tomatoes, fresh or chilled:
Free
0702.00.20
If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year
3.9¢/kg
0702.00.20.02
Grape
Free
0702.00.20.04
Roma (plum type)
Free
0702.00.20.06
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.20.08
Other
Free
0702.00.20.19
Cherry
Free
0702.00.20.26
Grape
Free
0702.00.20.32
Roma (plum type)
Free
0702.00.20.36
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.20.42
Other
Free
0702.00.20.43
Grape
Free
0702.00.20.44
Roma (plum type)
Free
0702.00.20.48
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.20.50
Other
Free
0702.00.20.52
Cherry
Free
0702.00.20.62
Grape
Free
0702.00.20.66
Roma (plum type)
Free
0702.00.20.81
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.20.92
Other
Free
0702.00.40
If entered during the period from July 15 to August 31, inclusive, in any year
2.8¢/kg
0702.00.40.02
Grape
Free
0702.00.40.04
Roma (plum type)
Free
0702.00.40.06
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.40.08
Other
Free
0702.00.40.19
Cherry
Free
0702.00.40.21
Grape
Free
0702.00.40.23
Roma (plum type)
Free
0702.00.40.27
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.40.32
Other
Free
0702.00.40.37
Certified organic
Free
0702.00.40.41
Cherry
Free
0702.00.40.47
Grape
Free
0702.00.40.66
Roma (plum type)
Free
0702.00.40.81
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.40.92
Other
Free
0702.00.60
If entered during the period from November 15, in any year, to the last day of the following February, inclusive
2.8¢/kg
0702.00.60.02
Grape
Free
0702.00.60.04
Roma (plum type)
Free
0702.00.60.06
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.60.08
Other
Free
0702.00.60.19
Cherry
Free
0702.00.60.21
Grape
Free
0702.00.60.23
Roma (plum type)
Free
0702.00.60.27
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.60.32
Other
Free
0702.00.60.33
Grape
Free
0702.00.60.34
Roma (plum type)
Free
0702.00.60.37
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.60.38
Other
Free
0702.00.60.39
Cherry
Free
0702.00.60.46
Grape
Free
0702.00.60.66
Roma (plum type)
Free
0702.00.60.81
Round, of a kind described in statistical note 2 to this chapter
Free
0702.00.60.92
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0702.00 | Tomatoes, fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0702.00.20.02 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.20.04 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.20.06 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.20.08 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.20.19 | Cherry | Free | 301: 25%Recip: 10% |
| 0702.00.20.26 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.20.32 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.20.36 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.20.42 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.20.43 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.20.44 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.20.48 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.20.50 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.20.52 | Cherry | Free | 301: 25%Recip: 10% |
| 0702.00.20.62 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.20.66 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.20.81 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.20.92 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0702.00.40.02 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.40.04 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.40.06 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.40.08 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.40.19 | Cherry | Free | 301: 25%Recip: 10% |
| 0702.00.40.21 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.40.23 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.40.27 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.40.32 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.40.37 | Certified organic | Free | 301: 25%Recip: 10% |
| 0702.00.40.41 | Cherry | Free | 301: 25%Recip: 10% |
| 0702.00.40.47 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.40.66 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.40.81 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.40.92 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0702.00.60.02 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.60.04 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.60.06 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.60.08 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.60.19 | Cherry | Free | 301: 25%Recip: 10% |
| 0702.00.60.21 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.60.23 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.60.27 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.60.32 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.60.33 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.60.34 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.60.37 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.60.38 | Other | Free | 301: 25%Recip: 10% |
| 0702.00.60.39 | Cherry | Free | 301: 25%Recip: 10% |
| 0702.00.60.46 | Grape | Free | 301: 25%Recip: 10% |
| 0702.00.60.66 | Roma (plum type) | Free | 301: 25%Recip: 10% |
| 0702.00.60.81 | Round, of a kind described in statistical note 2 to this chapter | Free | 301: 25%Recip: 10% |
| 0702.00.60.92 | Other | Free | 301: 25%Recip: 10% |
0703 — Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
#Heading 0703 contains 22 HTS lines. General U.S. duty rates: Free–20%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0703
Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled:
Free
0703.10
Onions and shallots:
Free
0703.10.20.00
Onion sets
0.83¢/kg
0703.10.30.00
Pearl onions not over 16 mm in diameter
0.96¢/kg
0703.10.40
Other
3.1¢/kg
0703.10.40.25
Onions
Free
0703.10.40.45
Other
Free
0703.10.40.55
Red varieties
Free
0703.10.40.60
White varieties
Free
0703.10.40.64
Yellow varieties, not marked sweet
Free
0703.10.40.66
Yellow varieties, marked sweet
Free
0703.10.40.68
Other
Free
0703.10.40.70
Shallots
Free
0703.10.40.75
Other
Free
0703.20.00
Garlic
0.43¢/kg
0703.20.00.05
Certified organic
Free
0703.20.00.15
Other
Free
0703.20.00.20
Fresh whole peeled cloves
Free
0703.20.00.90
Other
Free
0703.90.00
Leeks and other alliaceous vegetables
20%
0703.90.00.20
Green onions of a species other than Allium cepa
Free
0703.90.00.40
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0703.10 | Onions and shallots: | Free | 301: 25%Recip: 10% |
| 0703.10.20.00 | Onion sets | 0.83¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0703.10.30.00 | Pearl onions not over 16 mm in diameter | 0.96¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0703.10.40 | Other | 3.1¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0703.10.40.25 | Onions | Free | 301: 25%Recip: 10% |
| 0703.10.40.45 | Other | Free | 301: 25%Recip: 10% |
| 0703.10.40.55 | Red varieties | Free | 301: 25%Recip: 10% |
| 0703.10.40.60 | White varieties | Free | 301: 25%Recip: 10% |
| 0703.10.40.64 | Yellow varieties, not marked sweet | Free | 301: 25%Recip: 10% |
| 0703.10.40.66 | Yellow varieties, marked sweet | Free | 301: 25%Recip: 10% |
| 0703.10.40.68 | Other | Free | 301: 25%Recip: 10% |
| 0703.10.40.70 | Shallots | Free | 301: 25%Recip: 10% |
| 0703.10.40.75 | Other | Free | 301: 25%Recip: 10% |
| 0703.20.00 | Garlic | 0.43¢/kg | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0703.20.00.05 | Certified organic | Free | 301: 25%Recip: 10% |
| 0703.20.00.15 | Other | Free | 301: 25%Recip: 10% |
| 0703.20.00.20 | Fresh whole peeled cloves | Free | 301: 25%Recip: 10% |
| 0703.20.00.90 | Other | Free | 301: 25%Recip: 10% |
| 0703.90.00 | Leeks and other alliaceous vegetables | 20% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0703.90.00.20 | Green onions of a species other than Allium cepa | Free | 301: 25%Recip: 10% |
| 0703.90.00.40 | Other | Free | 301: 25%Recip: 10% |
0704 — Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
#Heading 0704 contains 16 HTS lines. General U.S. duty rates: Free–20%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0704
Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled:
Free
0704.10
Cauliflowers and broccoli (Brassica oleracea var. botrytis):
Free
0704.10.20.00
If entered during the period from June 5 to October 15, inclusive, in any year
2.5%
0704.10.40.00
Not reduced in size
10%
0704.10.60.00
Cut, sliced or otherwise reduced in size
14%
0704.20.00.00
Brussels sprouts
12.5%
0704.90
Other (including sprouting broccoli (Brassica oleracea var. italica)):
Free
0704.90.20.00
Cabbage
0.54¢/kg
0704.90.40
Other
20%
0704.90.40.15
Bok choy
Free
0704.90.40.22
Certified organic
Free
0704.90.40.24
Other
Free
0704.90.40.28
Collards
Free
0704.90.40.35
Kale
Free
0704.90.40.45
Napa cabbage
Free
0704.90.40.55
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis): | Free | 301: 25%Recip: 10% |
| 0704.10.20.00 | If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704.10.40.00 | Not reduced in size | 10% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704.10.60.00 | Cut, sliced or otherwise reduced in size | 14% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704.20.00.00 | Brussels sprouts | 12.5% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704.90 | Other (including sprouting broccoli (Brassica oleracea var. italica)): | Free | 301: 25%Recip: 10% |
| 0704.90.20.00 | Cabbage | 0.54¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704.90.40 | Other | 20% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704.90.40.15 | Bok choy | Free | 301: 25%Recip: 10% |
| 0704.90.40.22 | Certified organic | Free | 301: 25%Recip: 10% |
| 0704.90.40.24 | Other | Free | 301: 25%Recip: 10% |
| 0704.90.40.28 | Collards | Free | 301: 25%Recip: 10% |
| 0704.90.40.35 | Kale | Free | 301: 25%Recip: 10% |
| 0704.90.40.45 | Napa cabbage | Free | 301: 25%Recip: 10% |
| 0704.90.40.55 | Other | Free | 301: 25%Recip: 10% |
0705 — Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
#Heading 0705 contains 17 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0705
Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled:
Free
0705.11
Head lettuce (cabbage lettuce):
Free
0705.11.20.00
If entered in the period from June 1 to October 31, inclusive, in any year
0.4¢/kg
0705.11.40.00
Other
3.7¢/kg
0705.19
Other:
Free
0705.19.20
If entered in the period from June 1 to October 31, inclusive, in any year
0.4¢/kg
0705.19.20.20
Romaine lettuce
Free
0705.19.20.40
Butterhead lettuce
Free
0705.19.20.60
Red and green leaf lettuce
Free
0705.19.20.80
Other
Free
0705.19.40
Other
3.7¢/kg
0705.19.40.20
Romaine lettuce
Free
0705.19.40.40
Butterhead lettuce
Free
0705.19.40.60
Red and green leaf lettuce
Free
0705.19.40.80
Other
Free
0705.21.00.00
Witloof chicory (Cichorium intybus var. foliosum)
0.15¢/kg
0705.29.00.00
Other
0.15¢/kg
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0705.11 | Head lettuce (cabbage lettuce): | Free | 301: 25%Recip: 10% |
| 0705.11.20.00 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705.11.40.00 | Other | 3.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705.19 | Other: | Free | 301: 25%Recip: 10% |
| 0705.19.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705.19.20.20 | Romaine lettuce | Free | 301: 25%Recip: 10% |
| 0705.19.20.40 | Butterhead lettuce | Free | 301: 25%Recip: 10% |
| 0705.19.20.60 | Red and green leaf lettuce | Free | 301: 25%Recip: 10% |
| 0705.19.20.80 | Other | Free | 301: 25%Recip: 10% |
| 0705.19.40 | Other | 3.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705.19.40.20 | Romaine lettuce | Free | 301: 25%Recip: 10% |
| 0705.19.40.40 | Butterhead lettuce | Free | 301: 25%Recip: 10% |
| 0705.19.40.60 | Red and green leaf lettuce | Free | 301: 25%Recip: 10% |
| 0705.19.40.80 | Other | Free | 301: 25%Recip: 10% |
| 0705.21.00.00 | Witloof chicory (Cichorium intybus var. foliosum) | 0.15¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705.29.00.00 | Other | 0.15¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
0706 — Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
#Heading 0706 contains 12 HTS lines. General U.S. duty rates: Free–14.9%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0706
Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled:
Free
0706.10
Carrots and turnips:
Free
0706.10.05.00
Reduced in size
14.9%
0706.10.10.00
Under 10 cm in length
1.4¢/kg
0706.10.20.00
Other
0.7¢/kg
0706.10.40.00
Turnips
Free
0706.90
Other:
Free
0706.90.20.00
Radishes
2.7%
0706.90.30.00
Beets and horseradish
1.9%
0706.90.40
Other
10%
0706.90.40.20
Celeriac
Free
0706.90.40.40
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0706 | Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0706.10 | Carrots and turnips: | Free | 301: 25%Recip: 10% |
| 0706.10.05.00 | Reduced in size | 14.9% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706.10.10.00 | Under 10 cm in length | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706.10.20.00 | Other | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0706.10.40.00 | Turnips | Free | 301: 25%Recip: 10% |
| 0706.90 | Other: | Free | 301: 25%Recip: 10% |
| 0706.90.20.00 | Radishes | 2.7% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706.90.30.00 | Beets and horseradish | 1.9% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706.90.40 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706.90.40.20 | Celeriac | Free | 301: 25%Recip: 10% |
| 0706.90.40.40 | Other | Free | 301: 25%Recip: 10% |
0707 — Cucumbers, including gherkins, fresh or chilled
#Heading 0707 contains 42 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0707.00
Cucumbers, including gherkins, fresh or chilled:
Free
0707.00.20
If entered during the period from December 1 in any year to the last day of the following February, inclusive
4.2¢/kg
0707.00.20.15
Gherkins
Free
0707.00.20.37
Persian
Free
0707.00.20.40
Long seedless
Free
0707.00.20.45
Other
Free
0707.00.20.50
Persian
Free
0707.00.20.60
Long seedless
Free
0707.00.20.70
Other
Free
0707.00.20.80
Certified organic
Free
0707.00.20.90
Other
Free
0707.00.40
If entered during the period from March 1 to April 30, inclusive, in any year
5.6¢/kg
0707.00.40.15
Gherkins
Free
0707.00.40.37
Persian
Free
0707.00.40.40
Long seedless
Free
0707.00.40.45
Other
Free
0707.00.40.50
Persian
Free
0707.00.40.60
Long seedless
Free
0707.00.40.70
Other
Free
0707.00.40.80
Certified organic
Free
0707.00.40.90
Other
Free
0707.00.50
If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year
5.6¢/kg
0707.00.50.05
Gherkins
Free
0707.00.50.22
Persian
Free
0707.00.50.24
Long seedless
Free
0707.00.50.26
Other
Free
0707.00.50.30
Persian
Free
0707.00.50.50
Long seedless
Free
0707.00.50.60
Other
Free
0707.00.50.70
Certified organic
Free
0707.00.50.85
Other
Free
0707.00.60
If entered during the period from July 1 to August 31, inclusive, in any year
1.5¢/kg
0707.00.60.05
Gherkins
Free
0707.00.60.13
Persian
Free
0707.00.60.17
Long seedless
Free
0707.00.60.21
Other
Free
0707.00.60.24
Persian
Free
0707.00.60.26
Long seedless
Free
0707.00.60.28
Other
Free
0707.00.60.30
Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more
Free
0707.00.60.60
Certified organic
Free
0707.00.60.75
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0707.00 | Cucumbers, including gherkins, fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0707.00.20.15 | Gherkins | Free | 301: 25%Recip: 10% |
| 0707.00.20.37 | Persian | Free | 301: 25%Recip: 10% |
| 0707.00.20.40 | Long seedless | Free | 301: 25%Recip: 10% |
| 0707.00.20.45 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.20.50 | Persian | Free | 301: 25%Recip: 10% |
| 0707.00.20.60 | Long seedless | Free | 301: 25%Recip: 10% |
| 0707.00.20.70 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.20.80 | Certified organic | Free | 301: 25%Recip: 10% |
| 0707.00.20.90 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0707.00.40.15 | Gherkins | Free | 301: 25%Recip: 10% |
| 0707.00.40.37 | Persian | Free | 301: 25%Recip: 10% |
| 0707.00.40.40 | Long seedless | Free | 301: 25%Recip: 10% |
| 0707.00.40.45 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.40.50 | Persian | Free | 301: 25%Recip: 10% |
| 0707.00.40.60 | Long seedless | Free | 301: 25%Recip: 10% |
| 0707.00.40.70 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.40.80 | Certified organic | Free | 301: 25%Recip: 10% |
| 0707.00.40.90 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 5.6¢/kg | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 0707.00.50.05 | Gherkins | Free | 301: 25%Recip: 10% |
| 0707.00.50.22 | Persian | Free | 301: 25%Recip: 10% |
| 0707.00.50.24 | Long seedless | Free | 301: 25%Recip: 10% |
| 0707.00.50.26 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.50.30 | Persian | Free | 301: 25%Recip: 10% |
| 0707.00.50.50 | Long seedless | Free | 301: 25%Recip: 10% |
| 0707.00.50.60 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.50.70 | Certified organic | Free | 301: 25%Recip: 10% |
| 0707.00.50.85 | Other | Free | 301: 25%Recip: 10% |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
