Chapter 54
Man-Made Filaments
By TariffCenter Research Team · Updated 2026-02-07 · Source: USITC Harmonized Tariff Schedule
At a glance
Chapter 54 contains 368 HTS lines covering man-made filaments. General U.S. duty rates: Free to 25%. Section 301 surcharges apply on selected lines for imports from China. Reciprocal tariffs apply following the February 2026 SCOTUS ruling.
5401 — Sewing thread of man-made filaments, whether or not put up for retail sale
#Heading 5401 contains 3 HTS lines. General U.S. duty rates: Free–11.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5401
Sewing thread of man-made filaments, whether or not put up for retail sale:
Free
5401.10.00.00
Of synthetic filaments (200)
11.4%
5401.20.00.00
Of artificial filaments (200)
11.4%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5401 | Sewing thread of man-made filaments, whether or not put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5401.10.00.00 | Of synthetic filaments (200) | 11.4% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5401.20.00.00 | Of artificial filaments (200) | 11.4% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
5402 — Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
#Heading 5402 contains 78 HTS lines. General U.S. duty rates: Free–8.8%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5402
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex:
Free
5402.11
Of aramids:
Free
5402.11.30
Single yarn
8.8%
5402.11.30.10
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.11.30.30
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.11.30.50
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.11.30.70
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.11.60.00
Multiple (folded) or cabled (606)
8%
5402.19
Other:
Free
5402.19.30
Single yarn
8.8%
5402.19.30.10
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.19.30.30
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.19.30.50
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.19.30.70
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.19.60.00
Multiple (folded) or cabled (606)
8%
5402.20
High tenacity yarn of polyesters, whether or not textured:
Free
5402.20.30
Single yarn
8.8%
5402.20.30.10
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.20.30.30
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.20.30.50
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.20.30.70
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.20.60.00
Multiple (folded) or cabled (606)
7.5%
5402.31
Of nylon or other polyamides, measuring per single yarn not more than 500 decitex:
Free
5402.31.30.00
Single yarn (600)
8.8%
5402.31.60.00
Multiple (folded) or cabled yarn (600)
8%
5402.32
Of nylon or other polyamides, measuring per single yarn more than 500 decitex:
Free
5402.32.30.00
Single yarn (600)
8%
5402.32.60.00
Multiple (folded) or cabled yarn (600)
8%
5402.33
Of polyesters:
Free
5402.33.30.00
Single yarn (600)
8.8%
5402.33.60.00
Multiple (folded) or cabled yarn (600)
8%
5402.34
Of polypropylene:
Free
5402.34.30.00
Single yarn (600)
8.8%
5402.34.60.00
Multiple (folded) or cabled yarn (600)
8%
5402.39
Other:
Free
5402.39.31
Single yarn
8.8%
5402.39.31.10
Of polyethylene (600)
Free
5402.39.31.90
Other (600)
Free
5402.39.61
Multiple (folded) or cabled yarn
8%
5402.39.61.10
Of polyethylene (600)
Free
5402.39.61.90
Other (600)
Free
5402.44.00
Elastomeric
8%
5402.44.00.05
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.44.00.40
Other
Free
5402.45
Other, of nylon or other polyamides:
Free
5402.45.10.00
Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls
Free
5402.45.90
Other
8%
5402.45.90.10
Multifilament, partially oriented
Free
5402.45.90.30
Other
Free
5402.45.90.40
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.46.00.00
Other, of polyesters, partially oriented
8.8%
5402.47
Other, of polyesters:
Free
5402.47.10
Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn
8%
5402.47.10.20
Untwisted or with twist of less than 5 turns per meter
Free
5402.47.10.40
With twist of 5 turns or more per meter (606)
Free
5402.47.90
Other
8%
5402.47.90.20
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.47.90.40
Multifilament, with twist of 5 turns or more per meter (606)
Free
5402.48.00
Other, of polypropylene
8%
5402.48.00.10
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5402.48.00.70
Other
Free
5402.49
Other:
Free
5402.49.11.00
Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls
Free
5402.49.91
Other
8%
5402.49.91.15
Of polyethylene
Free
5402.49.91.40
Other
Free
5402.49.91.75
Of polyethylene (606)
Free
5402.49.91.80
Other (606)
Free
5402.51.00.00
Of nylon or other polyamides (606)
8.8%
5402.52
Of polyesters:
Free
5402.52.10.00
Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606)
8.8%
5402.52.90.00
Other (606)
8.8%
5402.53.00.00
Of polypropylene (606)
8%
5402.59.01.00
Other (606)
8%
5402.61.00.00
Of nylon or other polyamides (606)
7.5%
5402.62.00.00
Of polyesters (606)
7.5%
5402.63.00.00
Of polypropylene (606)
7.5%
5402.69.01.00
Other (606)
7.5%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex: | Free | 301: 25%Recip: 10% |
| 5402.11 | Of aramids: | Free | 301: 25%Recip: 10% |
| 5402.11.30 | Single yarn | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5402.11.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.11.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.11.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.11.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.11.60.00 | Multiple (folded) or cabled (606) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.19 | Other: | Free | 301: 25%Recip: 10% |
| 5402.19.30 | Single yarn | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.19.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.19.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.19.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.19.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.19.60.00 | Multiple (folded) or cabled (606) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.20 | High tenacity yarn of polyesters, whether or not textured: | Free | 301: 25%Recip: 10% |
| 5402.20.30 | Single yarn | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.20.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.20.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.20.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.20.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.20.60.00 | Multiple (folded) or cabled (606) | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.31 | Of nylon or other polyamides, measuring per single yarn not more than 500 decitex: | Free | 301: 25%Recip: 10% |
| 5402.31.30.00 | Single yarn (600) | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.31.60.00 | Multiple (folded) or cabled yarn (600) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.32 | Of nylon or other polyamides, measuring per single yarn more than 500 decitex: | Free | 301: 25%Recip: 10% |
| 5402.32.30.00 | Single yarn (600) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.32.60.00 | Multiple (folded) or cabled yarn (600) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.33 | Of polyesters: | Free | 301: 25%Recip: 10% |
| 5402.33.30.00 | Single yarn (600) | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.33.60.00 | Multiple (folded) or cabled yarn (600) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.34 | Of polypropylene: | Free | 301: 25%Recip: 10% |
| 5402.34.30.00 | Single yarn (600) | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.34.60.00 | Multiple (folded) or cabled yarn (600) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.39 | Other: | Free | 301: 25%Recip: 10% |
| 5402.39.31 | Single yarn | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.39.31.10 | Of polyethylene (600) | Free | 301: 25%Recip: 10% |
| 5402.39.31.90 | Other (600) | Free | 301: 25%Recip: 10% |
| 5402.39.61 | Multiple (folded) or cabled yarn | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.39.61.10 | Of polyethylene (600) | Free | 301: 25%Recip: 10% |
| 5402.39.61.90 | Other (600) | Free | 301: 25%Recip: 10% |
| 5402.44.00 | Elastomeric | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.44.00.05 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.44.00.40 | Other | Free | 301: 25%Recip: 10% |
| 5402.45 | Other, of nylon or other polyamides: | Free | 301: 25%Recip: 10% |
| 5402.45.10.00 | Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free | 301: 25%Recip: 10% |
| 5402.45.90 | Other | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.45.90.10 | Multifilament, partially oriented | Free | 301: 25%Recip: 10% |
| 5402.45.90.30 | Other | Free | 301: 25%Recip: 10% |
| 5402.45.90.40 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.46.00.00 | Other, of polyesters, partially oriented | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.47 | Other, of polyesters: | Free | 301: 25%Recip: 10% |
| 5402.47.10 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.47.10.20 | Untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.47.10.40 | With twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.47.90 | Other | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.47.90.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.47.90.40 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5402.48.00 | Other, of polypropylene | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.48.00.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5402.48.00.70 | Other | Free | 301: 25%Recip: 10% |
| 5402.49 | Other: | Free | 301: 25%Recip: 10% |
| 5402.49.11.00 | Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free | 301: 25%Recip: 10% |
| 5402.49.91 | Other | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.49.91.15 | Of polyethylene | Free | 301: 25%Recip: 10% |
| 5402.49.91.40 | Other | Free | 301: 25%Recip: 10% |
| 5402.49.91.75 | Of polyethylene (606) | Free | 301: 25%Recip: 10% |
| 5402.49.91.80 | Other (606) | Free | 301: 25%Recip: 10% |
| 5402.51.00.00 | Of nylon or other polyamides (606) | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.52 | Of polyesters: | Free | 301: 25%Recip: 10% |
| 5402.52.10.00 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606) | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.52.90.00 | Other (606) | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.53.00.00 | Of polypropylene (606) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.59.01.00 | Other (606) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.61.00.00 | Of nylon or other polyamides (606) | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.62.00.00 | Of polyesters (606) | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5402.63.00.00 | Of polypropylene (606) | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5402.69.01.00 | Other (606) | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
5403 — Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex
#Heading 5403 contains 23 HTS lines. General U.S. duty rates: Free–10%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5403
Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex:
Free
5403.10
High tenacity yarn of viscose rayon:
Free
5403.10.30
Single yarn
10%
5403.10.30.20
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5403.10.30.40
Multifilament, with twist of 5 turns or more per meter (606)
Free
5403.10.60.00
Multiple (folded) or cabled (606)
9.1%
5403.31.00
Of viscose rayon, untwisted or with a twist not ex- ceeding 120 turns/m
10%
5403.31.00.20
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5403.31.00.40
Multifilament, with twist of 5 turns or more per meter (606)
Free
5403.32.00.00
Of viscose rayon, with a twist exceeding 120 turns/m (606)
10%
5403.33.00
Of cellulose acetate
8.8%
5403.33.00.20
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5403.33.00.40
Multifilament, with twist of 5 turns or more per ` meter (606)
Free
5403.39
Other:
Free
5403.39.10.00
Textured yarn (600)
10%
5403.39.90
Other
8%
5403.39.90.20
Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Free
5403.39.90.40
Multifilament, with twist of 5 turns or more per meter (606)
Free
5403.41.00.00
Of viscose rayon (606)
9.1%
5403.42.00.00
Of cellulose acetate (606)
8%
5403.49
Other:
Free
5403.49.10.00
Textured yarn (600)
9.1%
5403.49.90.00
Other (606)
7.5%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5403 | Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex: | Free | 301: 25%Recip: 10% |
| 5403.10 | High tenacity yarn of viscose rayon: | Free | 301: 25%Recip: 10% |
| 5403.10.30 | Single yarn | 10% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.10.30.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5403.10.30.40 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5403.10.60.00 | Multiple (folded) or cabled (606) | 9.1% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.31.00 | Of viscose rayon, untwisted or with a twist not ex- ceeding 120 turns/m | 10% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.31.00.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5403.31.00.40 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5403.32.00.00 | Of viscose rayon, with a twist exceeding 120 turns/m (606) | 10% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.33.00 | Of cellulose acetate | 8.8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.33.00.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5403.33.00.40 | Multifilament, with twist of 5 turns or more per ` meter (606) | Free | 301: 25%Recip: 10% |
| 5403.39 | Other: | Free | 301: 25%Recip: 10% |
| 5403.39.10.00 | Textured yarn (600) | 10% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.39.90 | Other | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.39.90.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | Free | 301: 25%Recip: 10% |
| 5403.39.90.40 | Multifilament, with twist of 5 turns or more per meter (606) | Free | 301: 25%Recip: 10% |
| 5403.41.00.00 | Of viscose rayon (606) | 9.1% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.42.00.00 | Of cellulose acetate (606) | 8% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.49 | Other: | Free | 301: 25%Recip: 10% |
| 5403.49.10.00 | Textured yarn (600) | 9.1% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5403.49.90.00 | Other (606) | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
5404 — Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm
#Heading 5404 contains 12 HTS lines. General U.S. duty rates: Free–6.9%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5404
Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm:
Free
5404.11.00.00
Elastomeric
6.9%
5404.12
Other, of polypropylene:
Free
5404.12.10.00
Not over 254 mm in length
6.9%
5404.12.90.00
Other
6.9%
5404.19
Other:
Free
5404.19.10.00
Racket strings
2.7%
5404.19.80
Other
6.9%
5404.19.80.20
Of nylon or other polyamides
Free
5404.19.80.40
Of polyesters
Free
5404.19.80.80
Other
Free
5404.90.00.00
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5404 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm: | Free | 301: 25%Recip: 10% |
| 5404.11.00.00 | Elastomeric | 6.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5404.12 | Other, of polypropylene: | Free | 301: 25%Recip: 10% |
| 5404.12.10.00 | Not over 254 mm in length | 6.9% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5404.12.90.00 | Other | 6.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5404.19 | Other: | Free | 301: 25%Recip: 10% |
| 5404.19.10.00 | Racket strings | 2.7% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5404.19.80 | Other | 6.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5404.19.80.20 | Of nylon or other polyamides | Free | 301: 25%Recip: 10% |
| 5404.19.80.40 | Of polyesters | Free | 301: 25%Recip: 10% |
| 5404.19.80.80 | Other | Free | 301: 25%Recip: 10% |
| 5404.90.00.00 | Other | Free | 301: 25%Recip: 10% |
5405 — Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm
#Heading 5405 contains 3 HTS lines. General U.S. duty rates: Free–6.9%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5405.00
Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm:
Free
5405.00.30.00
Monofilament
6.9%
5405.00.60.00
Other
5.8%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5405.00 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm: | Free | 301: 25%Recip: 10% |
| 5405.00.30.00 | Monofilament | 6.9% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5405.00.60.00 | Other | 5.8% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
5406 — Man-made filament yarn (other than sewing thread), put up for retail sale
#Heading 5406 contains 6 HTS lines. General U.S. duty rates: Free–7.5%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5406.00
Man-made filament yarn (other than sewing thread), put up for retail sale:
Free
5406.00.10
Synthetic filament yarn
7.5%
5406.00.10.20
Of acrylic (200)
Free
5406.00.10.40
Of polyesters (200)
Free
5406.00.10.90
Other (200)
Free
5406.00.20.00
Artificial filament yarn (200)
7.5%
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 5406.00 | Man-made filament yarn (other than sewing thread), put up for retail sale: | Free | 301: 25%Recip: 10% |
| 5406.00.10 | Synthetic filament yarn | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5406.00.10.20 | Of acrylic (200) | Free | 301: 25%Recip: 10% |
| 5406.00.10.40 | Of polyesters (200) | Free | 301: 25%Recip: 10% |
| 5406.00.10.90 | Other (200) | Free | 301: 25%Recip: 10% |
| 5406.00.20.00 | Artificial filament yarn (200) | 7.5% | 301: 25%Recip: 10%hts_special: Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
5407 — Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
#Heading 5407 contains 166 HTS lines. General U.S. duty rates: Free–25%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
5407
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404:
Free
5407.10.00
Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters
13.6%
5407.10.00.10
Of polyester, weighing not more than 170 g/m² (619)
Free
5407.10.00.90
Other (620)
Free
5407.20.00.00
Woven fabrics obtained from strip or the like (620)
Free
5407.30
Fabrics specified in note 9 to section XI:
Free
5407.30.10.00
Over 60 percent by weight of plastics
Free
5407.30.90.00
Other (620)
8%
5407.41.00
Unbleached or bleached
13.6%
5407.41.00.10
With both selvages woven (621)
Free
5407.41.00.20
Other (621)
Free
5407.41.00.30
Weighing not more than 170 g/m² (620)
Free
5407.41.00.60
Weighing more than 170 g/m² (620)
Free
5407.42.00
Dyed
14.9%
5407.42.00.30
Weighing not more than 170 g/m² (620)
