Chapter 2
Meat and Edible Meat Offal
By TariffCenter Research Team · Updated 2026-02-07 · Source: USITC Harmonized Tariff Schedule
At a glance
Chapter 2 contains 223 HTS lines covering meat and edible meat offal. General U.S. duty rates: Free to 26.4%. Section 301 surcharges apply on selected lines for imports from China. Reciprocal tariffs apply following the February 2026 SCOTUS ruling.
0201 — Meat of bovine animals, fresh or chilled
#Heading 0201 contains 47 HTS lines. General U.S. duty rates: Free–26.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0201
Meat of bovine animals, fresh or chilled:
Free
0201.10
Carcasses and half-carcasses:
Free
0201.10.05
Described in general note 15 of the tariff schedule and entered pursuant to its provisions
4.4¢/kg
0201.10.05.10
Veal
Free
0201.10.05.90
Other
Free
0201.10.10
Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions
4.4¢/kg
0201.10.10.10
Veal
Free
0201.10.10.90
Other
Free
0201.10.50
Other
26.4%
0201.10.50.10
Veal
Free
0201.10.50.90
Other
Free
0201.20
Other cuts with bone in:
Free
0201.20.02.00
High-quality beef cuts
4%
0201.20.04.00
Other
10%
0201.20.06.00
Other
4.4¢/kg
0201.20.10.00
High-quality beef cuts
4%
0201.20.30.00
Other
10%
0201.20.50
Other
4.4¢/kg
0201.20.50.15
Fresh or chilled bone in veal cuts
Free
0201.20.50.25
Rib cuts
Free
0201.20.50.35
Chuck cuts
Free
0201.20.50.45
Loin cuts
Free
0201.20.50.65
Hip cuts
Free
0201.20.50.75
Flank or plate cuts
Free
0201.20.50.91
Other
Free
0201.20.80
Other
26.4%
0201.20.80.10
Bison
Free
0201.20.80.90
Other
Free
0201.30
Boneless:
Free
0201.30.02.00
High-quality beef cuts
4%
0201.30.04.00
Other
10%
0201.30.06.00
Other
4.4¢/kg
0201.30.10.00
High-quality beef cuts
4%
0201.30.30.00
Other
10%
0201.30.50
Other
4.4¢/kg
0201.30.50.15
Fresh or chilled boneless veal cuts
Free
0201.30.50.25
Rib cuts
Free
0201.30.50.35
Chuck cuts
Free
0201.30.50.45
Loin cuts
Free
0201.30.50.55
Brisket cuts
Free
0201.30.50.65
Hip cuts
Free
0201.30.50.75
Flank or plate cuts
Free
0201.30.50.91
Certified organic
Free
0201.30.50.97
Other
Free
0201.30.80
Other
26.4%
0201.30.80.10
Bison
Free
0201.30.80.90
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0201 | Meat of bovine animals, fresh or chilled: | Free | 301: 25%Recip: 10% |
| 0201.10 | Carcasses and half-carcasses: | Free | 301: 25%Recip: 10% |
| 0201.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0201.10.05.10 | Veal | Free | 301: 25%Recip: 10% |
| 0201.10.05.90 | Other | Free | 301: 25%Recip: 10% |
| 0201.10.10 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.10.10.10 | Veal | Free | 301: 25%Recip: 10% |
| 0201.10.10.90 | Other | Free | 301: 25%Recip: 10% |
| 0201.10.50 | Other | 26.4% | 301: 25%Recip: 10%hts_special: Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) |
| 0201.10.50.10 | Veal | Free | 301: 25%Recip: 10% |
| 0201.10.50.90 | Other | Free | 301: 25%Recip: 10% |
| 0201.20 | Other cuts with bone in: | Free | 301: 25%Recip: 10% |
| 0201.20.02.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0201.20.04.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.20.06.00 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0201.20.10.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.20.30.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.20.50 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.20.50.15 | Fresh or chilled bone in veal cuts | Free | 301: 25%Recip: 10% |
| 0201.20.50.25 | Rib cuts | Free | 301: 25%Recip: 10% |
| 0201.20.50.35 | Chuck cuts | Free | 301: 25%Recip: 10% |
| 0201.20.50.45 | Loin cuts | Free | 301: 25%Recip: 10% |
| 0201.20.50.65 | Hip cuts | Free | 301: 25%Recip: 10% |
| 0201.20.50.75 | Flank or plate cuts | Free | 301: 25%Recip: 10% |
| 0201.20.50.91 | Other | Free | 301: 25%Recip: 10% |
| 0201.20.80 | Other | 26.4% | 301: 25%Recip: 10%hts_special: Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) |
| 0201.20.80.10 | Bison | Free | 301: 25%Recip: 10% |
| 0201.20.80.90 | Other | Free | 301: 25%Recip: 10% |
| 0201.30 | Boneless: | Free | 301: 25%Recip: 10% |
| 0201.30.02.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) |
| 0201.30.04.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.30.06.00 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0201.30.10.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.30.30.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.30.50 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201.30.50.15 | Fresh or chilled boneless veal cuts | Free | 301: 25%Recip: 10% |
| 0201.30.50.25 | Rib cuts | Free | 301: 25%Recip: 10% |
| 0201.30.50.35 | Chuck cuts | Free | 301: 25%Recip: 10% |
| 0201.30.50.45 | Loin cuts | Free | 301: 25%Recip: 10% |
| 0201.30.50.55 | Brisket cuts | Free | 301: 25%Recip: 10% |
| 0201.30.50.65 | Hip cuts | Free | 301: 25%Recip: 10% |
| 0201.30.50.75 | Flank or plate cuts | Free | 301: 25%Recip: 10% |
| 0201.30.50.91 | Certified organic | Free | 301: 25%Recip: 10% |
| 0201.30.50.97 | Other | Free | 301: 25%Recip: 10% |
| 0201.30.80 | Other | 26.4% | 301: 25%Recip: 10%hts_special: Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) |
| 0201.30.80.10 | Bison | Free | 301: 25%Recip: 10% |
| 0201.30.80.90 | Other | Free | 301: 25%Recip: 10% |
0202 — Meat of bovine animals, frozen
#Heading 0202 contains 42 HTS lines. General U.S. duty rates: Free–26.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0202
Meat of bovine animals, frozen:
Free
0202.10
Carcasses and half-carcasses:
Free
0202.10.05
Described in general note 15 of the tariff schedule and entered pursuant to its provisions
4.4¢/kg
0202.10.05.10
Veal
Free
0202.10.05.90
Other
Free
0202.10.10
Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions
4.4¢/kg
0202.10.10.10
Veal
Free
0202.10.10.90
Other
Free
0202.10.50
Other
26.4%
0202.10.50.10
Veal
Free
0202.10.50.90
Other
Free
0202.20
Other cuts with bone in:
Free
0202.20.02.00
High-quality beef cuts
4%
0202.20.04.00
Other
10%
0202.20.06.00
Other
4.4¢/kg
0202.20.10.00
High-quality beef cuts
4%
0202.20.30.00
Other
10%
0202.20.50
Other
4.4¢/kg
0202.20.50.25
Rib cuts
Free
0202.20.50.35
Chuck cuts
Free
0202.20.50.45
Loin cuts
Free
0202.20.50.90
Other
Free
0202.20.80.00
Other
26.4%
0202.30
Boneless:
Free
0202.30.02.00
High-quality beef cuts
4%
0202.30.04.00
Other
10%
0202.30.06.00
Other
4.4¢/kg
0202.30.10.00
High-quality beef cuts
4%
0202.30.30.00
Other
10%
0202.30.50
Other
4.4¢/kg
0202.30.50.15
Frozen boneless veal cuts
Free
0202.30.50.25
Rib cuts
Free
0202.30.50.35
Chuck cuts
Free
0202.30.50.45
Loin cuts
Free
0202.30.50.55
Brisket cuts
Free
0202.30.50.65
Hip cuts
Free
0202.30.50.75
Flank or plate cuts
Free
0202.30.50.91
Certified organic
Free
0202.30.50.97
Other
Free
0202.30.80
Other
26.4%
0202.30.80.15
Certified organic
Free
0202.30.80.25
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0202 | Meat of bovine animals, frozen: | Free | 301: 25%Recip: 10% |
| 0202.10 | Carcasses and half-carcasses: | Free | 301: 25%Recip: 10% |
| 0202.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0202.10.05.10 | Veal | Free | 301: 25%Recip: 10% |
| 0202.10.05.90 | Other | Free | 301: 25%Recip: 10% |
| 0202.10.10 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.10.10.10 | Veal | Free | 301: 25%Recip: 10% |
| 0202.10.10.90 | Other | Free | 301: 25%Recip: 10% |
| 0202.10.50 | Other | 26.4% | 301: 25%Recip: 10%hts_special: Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) |
| 0202.10.50.10 | Veal | Free | 301: 25%Recip: 10% |
| 0202.10.50.90 | Other | Free | 301: 25%Recip: 10% |
| 0202.20 | Other cuts with bone in: | Free | 301: 25%Recip: 10% |
| 0202.20.02.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0202.20.04.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.20.06.00 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0202.20.10.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.20.30.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.20.50 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.20.50.25 | Rib cuts | Free | 301: 25%Recip: 10% |
| 0202.20.50.35 | Chuck cuts | Free | 301: 25%Recip: 10% |
| 0202.20.50.45 | Loin cuts | Free | 301: 25%Recip: 10% |
| 0202.20.50.90 | Other | Free | 301: 25%Recip: 10% |
| 0202.20.80.00 | Other | 26.4% | 301: 25%Recip: 10%hts_special: Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) |
| 0202.30 | Boneless: | Free | 301: 25%Recip: 10% |
| 0202.30.02.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.30.04.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.30.06.00 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0202.30.10.00 | High-quality beef cuts | 4% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.30.30.00 | Other | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.30.50 | Other | 4.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0202.30.50.15 | Frozen boneless veal cuts | Free | 301: 25%Recip: 10% |
| 0202.30.50.25 | Rib cuts | Free | 301: 25%Recip: 10% |
| 0202.30.50.35 | Chuck cuts | Free | 301: 25%Recip: 10% |
| 0202.30.50.45 | Loin cuts | Free | 301: 25%Recip: 10% |
| 0202.30.50.55 | Brisket cuts | Free | 301: 25%Recip: 10% |
| 0202.30.50.65 | Hip cuts | Free | 301: 25%Recip: 10% |
| 0202.30.50.75 | Flank or plate cuts | Free | 301: 25%Recip: 10% |
| 0202.30.50.91 | Certified organic | Free | 301: 25%Recip: 10% |
| 0202.30.50.97 | Other | Free | 301: 25%Recip: 10% |
| 0202.30.80 | Other | 26.4% | 301: 25%Recip: 10%hts_special: Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) |
| 0202.30.80.15 | Certified organic | Free | 301: 25%Recip: 10% |
| 0202.30.80.25 | Other | Free | 301: 25%Recip: 10% |
0203 — Meat of swine, fresh, chilled, or frozen
#Heading 0203 contains 23 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0203
Meat of swine, fresh, chilled, or frozen:
Free
0203.11.00.00
Carcasses and half-carcasses
Free
0203.12
Hams, shoulders and cuts thereof, with bone in:
Free
0203.12.10
Processed
1.4¢/kg
0203.12.10.10
Hams and cuts thereof
Free
0203.12.10.20
Shoulders and cuts thereof
Free
0203.12.90
Other
Free
0203.12.90.10
Hams and cuts thereof
Free
0203.12.90.20
Shoulders and cuts thereof
Free
0203.19
Other:
Free
0203.19.20
Processed
1.4¢/kg
0203.19.20.10
Spare ribs
Free
0203.19.20.90
Other
Free
0203.19.40
Other
Free
0203.19.40.10
Bellies
Free
0203.19.40.90
Other
Free
0203.21.00.00
Carcasses and half-carcasses
Free
0203.22
Hams, shoulders and cuts thereof, with bone in:
Free
0203.22.10.00
Processed
1.4¢/kg
0203.22.90.00
Other
Free
0203.29
Other:
Free
0203.29.20.00
Processed
1.4¢/kg
0203.29.40.00
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0203 | Meat of swine, fresh, chilled, or frozen: | Free | 301: 25%Recip: 10% |
| 0203.11.00.00 | Carcasses and half-carcasses | Free | 301: 25%Recip: 10% |
| 0203.12 | Hams, shoulders and cuts thereof, with bone in: | Free | 301: 25%Recip: 10% |
| 0203.12.10 | Processed | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0203.12.10.10 | Hams and cuts thereof | Free | 301: 25%Recip: 10% |
| 0203.12.10.20 | Shoulders and cuts thereof | Free | 301: 25%Recip: 10% |
| 0203.12.90 | Other | Free | 301: 25%Recip: 10% |
| 0203.12.90.10 | Hams and cuts thereof | Free | 301: 25%Recip: 10% |
| 0203.12.90.20 | Shoulders and cuts thereof | Free | 301: 25%Recip: 10% |
| 0203.19 | Other: | Free | 301: 25%Recip: 10% |
| 0203.19.20 | Processed | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0203.19.20.10 | Spare ribs | Free | 301: 25%Recip: 10% |
| 0203.19.20.90 | Other | Free | 301: 25%Recip: 10% |
| 0203.19.40 | Other | Free | 301: 25%Recip: 10% |
| 0203.19.40.10 | Bellies | Free | 301: 25%Recip: 10% |
| 0203.19.40.90 | Other | Free | 301: 25%Recip: 10% |
| 0203.21.00.00 | Carcasses and half-carcasses | Free | 301: 25%Recip: 10% |
| 0203.22 | Hams, shoulders and cuts thereof, with bone in: | Free | 301: 25%Recip: 10% |
| 0203.22.10.00 | Processed | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0203.22.90.00 | Other | Free | 301: 25%Recip: 10% |
| 0203.29 | Other: | Free | 301: 25%Recip: 10% |
| 0203.29.20.00 | Processed | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0203.29.40.00 | Other | Free | 301: 25%Recip: 10% |
0204 — Meat of sheep or goats, fresh, chilled or frozen
#Heading 0204 contains 26 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0204
Meat of sheep or goats, fresh, chilled or frozen:
Free
0204.10.00.00
Carcasses and half-carcasses of lamb, fresh or chilled
0.7¢/kg
0204.21.00.00
Carcasses and half-carcasses
2.8¢/kg
0204.22
Other cuts with bone in:
Free
0204.22.20
Lamb
0.7¢/kg
0204.22.20.10
Shoulders
Free
0204.22.20.20
Legs
Free
0204.22.20.30
Loins
Free
0204.22.20.90
Other
Free
0204.22.40.00
Other
2.8¢/kg
0204.23
Boneless:
Free
0204.23.20.00
Lamb
0.7¢/kg
0204.23.40.00
Other
2.8¢/kg
0204.30.00.00
Carcasses and half-carcasses of lamb, frozen
0.7¢/kg
0204.41.00.00
Carcasses and half-carcasses
2.8¢/kg
0204.42
Other cuts with bone in:
Free
0204.42.20
Lamb
0.7¢/kg
0204.42.20.10
Shoulders
Free
0204.42.20.20
Legs
Free
0204.42.20.30
Loins
Free
0204.42.20.90
Other
Free
0204.42.40.00
Other
2.8¢/kg
0204.43
Boneless:
Free
0204.43.20.00
Lamb
0.7¢/kg
0204.43.40.00
Other
2.8¢/kg
0204.50.00.00
Meat of goats
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0204 | Meat of sheep or goats, fresh, chilled or frozen: | Free | 301: 25%Recip: 10% |
| 0204.10.00.00 | Carcasses and half-carcasses of lamb, fresh or chilled | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.21.00.00 | Carcasses and half-carcasses | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM,P,PA,PE,S, SG) |
| 0204.22 | Other cuts with bone in: | Free | 301: 25%Recip: 10% |
| 0204.22.20 | Lamb | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.22.20.10 | Shoulders | Free | 301: 25%Recip: 10% |
| 0204.22.20.20 | Legs | Free | 301: 25%Recip: 10% |
| 0204.22.20.30 | Loins | Free | 301: 25%Recip: 10% |
| 0204.22.20.90 | Other | Free | 301: 25%Recip: 10% |
| 0204.22.40.00 | Other | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.23 | Boneless: | Free | 301: 25%Recip: 10% |
| 0204.23.20.00 | Lamb | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.23.40.00 | Other | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.30.00.00 | Carcasses and half-carcasses of lamb, frozen | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.41.00.00 | Carcasses and half-carcasses | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.42 | Other cuts with bone in: | Free | 301: 25%Recip: 10% |
| 0204.42.20 | Lamb | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.42.20.10 | Shoulders | Free | 301: 25%Recip: 10% |
| 0204.42.20.20 | Legs | Free | 301: 25%Recip: 10% |
| 0204.42.20.30 | Loins | Free | 301: 25%Recip: 10% |
| 0204.42.20.90 | Other | Free | 301: 25%Recip: 10% |
| 0204.42.40.00 | Other | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.43 | Boneless: | Free | 301: 25%Recip: 10% |
| 0204.43.20.00 | Lamb | 0.7¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.43.40.00 | Other | 2.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0204.50.00.00 | Meat of goats | Free | 301: 25%Recip: 10% |
0205 — Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
#Heading 0205 contains 1 HTS line. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0205.00.00.00
Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0205.00.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free | 301: 25%Recip: 10% |
0206 — Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen
#Heading 0206 contains 12 HTS lines. General U.S. duty rates: Free. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0206
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen:
Free
0206.10.00.00
Of bovine animals, fresh or chilled
Free
0206.21.00.00
Tongues
Free
0206.22.00.00
Livers
Free
0206.29.00.00
Other
Free
0206.30.00.00
Of swine, fresh or chilled
Free
0206.41.00.00
Livers
Free
0206.49.00.00
Other
Free
0206.80.00.00
Other, fresh or chilled
Free
0206.90.00
Other, frozen
Free
0206.90.00.20
Of sheep (including lamb)
Free
0206.90.00.40
Of goats, horses, asses, mules or hinnies
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: | Free | 301: 25%Recip: 10% |
| 0206.10.00.00 | Of bovine animals, fresh or chilled | Free | 301: 25%Recip: 10% |
| 0206.21.00.00 | Tongues | Free | 301: 25%Recip: 10% |
| 0206.22.00.00 | Livers | Free | 301: 25%Recip: 10% |
| 0206.29.00.00 | Other | Free | 301: 25%Recip: 10% |
| 0206.30.00.00 | Of swine, fresh or chilled | Free | 301: 25%Recip: 10% |
| 0206.41.00.00 | Livers | Free | 301: 25%Recip: 10% |
| 0206.49.00.00 | Other | Free | 301: 25%Recip: 10% |
| 0206.80.00.00 | Other, fresh or chilled | Free | 301: 25%Recip: 10% |
| 0206.90.00 | Other, frozen | Free | 301: 25%Recip: 10% |
| 0206.90.00.20 | Of sheep (including lamb) | Free | 301: 25%Recip: 10% |
| 0206.90.00.40 | Of goats, horses, asses, mules or hinnies | Free | 301: 25%Recip: 10% |
0207 — Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
#Heading 0207 contains 41 HTS lines. General U.S. duty rates: Free–10%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen:
Free
0207.11.00
Not cut in pieces, fresh or chilled
8.8¢/kg
0207.11.00.20
Young (broilers, fryers, roasters and capons)
Free
0207.11.00.40
Other
Free
0207.12.00
Not cut in pieces, frozen
8.8¢/kg
0207.12.00.20
Young (broilers, fryers, roasters and capons)
Free
0207.12.00.40
Other
Free
0207.13.00.00
Cuts and offal, fresh or chilled
17.6¢/kg
0207.14.00
Cuts and offal, frozen
17.6¢/kg
0207.14.00.20
Livers
Free
0207.14.00.40
Other
Free
0207.24.00.00
Not cut in pieces, fresh or chilled
15¢/kg
0207.25
Not cut in pieces, frozen:
Free
0207.25.20.00
Valued less than 88¢/kg
8.8¢/kg
0207.25.40.00
Valued 88¢ or more per kg
10%
0207.26.00.00
Cuts and offal, fresh or chilled
17.6¢/kg
0207.27.00
Cuts and offal, frozen
17.6¢/kg
0207.27.00.20
Livers
Free
0207.27.00.40
Other
Free
0207.41.00.00
Not cut in pieces, fresh or chilled
8.8¢/kg
0207.42.00.00
Not cut in pieces, frozen
8.8¢/kg
0207.43.00.00
Fatty livers, fresh or chilled
17.6¢/kg
0207.44.00.00
Other, fresh or chilled
17.6¢/kg
0207.45.00
Other, frozen
17.6¢/kg
0207.45.00.20
Livers
Free
0207.45.00.40
Other
Free
0207.51.00.00
Not cut in pieces, fresh or chilled
8.8¢/kg
0207.52.00.00
Not cut in pieces, frozen
8.8¢/kg
0207.53.00.00
Fatty livers, fresh or chilled
17.6¢/kg
0207.54.00.00
Other, fresh or chilled
17.6¢/kg
0207.55.00
Other, frozen
17.6¢/kg
0207.55.00.20
Livers
Free
0207.55.00.40
Other
Free
0207.60
Of guinea fowls:
Free
0207.60.10.00
Not cut in pieces, fresh or chilled
8.8¢/kg
0207.60.20.00
Not cut in pieces, frozen
8.8¢/kg
0207.60.30.00
Fatty livers, fresh or chilled
17.6¢/kg
0207.60.40.00
Other, fresh or chilled
17.6¢/kg
0207.60.60
Other, frozen
