Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Effective with respect to entries on or after [ ], passenger vehicles that are products of the United Kingdom as specified in subdivision (i) of U.S. note 33 to this subchapter, when entered under the terms of subdivision (i) of U.S. note 33 to this subchapter. [Compilers note: This heading is effective on or after June 30, 2025. For more information, see 90 Fed. Reg. 27851.]
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 7.5% | 0% | - | - | 7.5% | $750.00 |
| 2 | Canada | 7.5% | 0% | - | - | 7.5% | $750.00 |
| 3 | Vietnam | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 4 | Germany | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 5 | Japan | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 6 | South Korea | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 7 | Taiwan | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 8 | India | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 9 | Bangladesh | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 10 | Thailand | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 11 | Indonesia | 7.5% | 15% | - | - | 22.5% | $2,250.00 |
| 12 | China | 7.5% | 15% | 25% | - | 47.5% | $4,750.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial