Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Except as provided in headings 9903.88.05, 9903.88.06, 9903.88.07, 9903.88.08, 9903.88.10, 9903.88.11, 9903.88.14, 9903.88.19, 9903.88.50, 9903.88.52, 9903.88.58, 9903.88.60, 9903.88.62, 9903.88.66, 9903.88.67, 9903.88.68, or 9903.88.69, articles the product of China, as provided for in U.S. note 20(a) to this subchapter and as provided for in the subheadings enumerated in U.S. note 20(b) [to this subchapter]
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 25% | 0% | - | - | 25% | $2,500.00 |
| 2 | Canada | 25% | 0% | - | - | 25% | $2,500.00 |
| 3 | Vietnam | 25% | 15% | - | - | 40% | $4,000.00 |
| 4 | Germany | 25% | 15% | - | - | 40% | $4,000.00 |
| 5 | Japan | 25% | 15% | - | - | 40% | $4,000.00 |
| 6 | South Korea | 25% | 15% | - | - | 40% | $4,000.00 |
| 7 | Taiwan | 25% | 15% | - | - | 40% | $4,000.00 |
| 8 | India | 25% | 15% | - | - | 40% | $4,000.00 |
| 9 | Bangladesh | 25% | 15% | - | - | 40% | $4,000.00 |
| 10 | Thailand | 25% | 15% | - | - | 40% | $4,000.00 |
| 11 | Indonesia | 25% | 15% | - | - | 40% | $4,000.00 |
| 12 | China | 25% | 15% | 25% | - | 65% | $6,500.00 |
Total Rate by Country
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial