Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Except for products described in heading 9903.85.03 or heading 9903.85.21, 9903.85.25, subheadings 9903.85.27 through 9903.85.44 and subheadings 9903.85.50 through 9903.85.66, products of aluminum provided for in the tariff headings or subheadings enumerated in note 19 to this subchapter, except products of Argentina, of Australia, of Canada, of Mexico (except as specified in subdivision (a)(viii) of such U.S. note 19), of member countries of the European Union specified in subdivision (a)(v) of such U.S. note 19, under any limitations that may be established by the Department of Commerce under such U.S. note 19; or any exclusions that may be determined and announced by the Department of Commerce
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 10% | 0% | - | - | 10% | $1,000.00 |
| 2 | Canada | 10% | 0% | - | - | 10% | $1,000.00 |
| 3 | Vietnam | 10% | 15% | - | - | 25% | $2,500.00 |
| 4 | Germany | 10% | 15% | - | - | 25% | $2,500.00 |
| 5 | Japan | 10% | 15% | - | - | 25% | $2,500.00 |
| 6 | South Korea | 10% | 15% | - | - | 25% | $2,500.00 |
| 7 | Taiwan | 10% | 15% | - | - | 25% | $2,500.00 |
| 8 | India | 10% | 15% | - | - | 25% | $2,500.00 |
| 9 | Bangladesh | 10% | 15% | - | - | 25% | $2,500.00 |
| 10 | Thailand | 10% | 15% | - | - | 25% | $2,500.00 |
| 11 | Indonesia | 10% | 15% | - | - | 25% | $2,500.00 |
| 12 | China | 10% | 15% | 25% | - | 50% | $5,000.00 |
Total Rate by Country
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial