Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Except for derivative iron or steel products described in headings 9903.81.96, 9903.81.97 or 9903.81.98, products of iron or steel of the United Kingdom provided for in the tariff headings or subheadings enumerated in subdivision (q) of note 16 to this subchapter
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 25% | 0% | - | - | 25% | $2,500.00 |
| 2 | Canada | 25% | 0% | - | - | 25% | $2,500.00 |
| 3 | Vietnam | 25% | 15% | - | - | 40% | $4,000.00 |
| 4 | Germany | 25% | 15% | - | - | 40% | $4,000.00 |
| 5 | Japan | 25% | 15% | - | - | 40% | $4,000.00 |
| 6 | South Korea | 25% | 15% | - | - | 40% | $4,000.00 |
| 7 | Taiwan | 25% | 15% | - | - | 40% | $4,000.00 |
| 8 | India | 25% | 15% | - | - | 40% | $4,000.00 |
| 9 | Bangladesh | 25% | 15% | - | - | 40% | $4,000.00 |
| 10 | Thailand | 25% | 15% | - | - | 40% | $4,000.00 |
| 11 | Indonesia | 25% | 15% | - | - | 40% | $4,000.00 |
| 12 | China | 25% | 15% | 25% | - | 65% | $6,500.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial