Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Iron or steel products described in subdivision (b) of note 16 to this subchapter that are melted and poured in Ukraine and are products of the member countries of the European Union enumerated in U.S. note 16(f) to this subchapter
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 0% | 0% | - | - | 0% | $0.00 |
| 2 | Canada | 0% | 0% | - | - | 0% | $0.00 |
| 3 | Vietnam | 0% | 15% | - | - | 15% | $1,500.00 |
| 4 | Germany | 0% | 15% | - | - | 15% | $1,500.00 |
| 5 | Japan | 0% | 15% | - | - | 15% | $1,500.00 |
| 6 | South Korea | 0% | 15% | - | - | 15% | $1,500.00 |
| 7 | Taiwan | 0% | 15% | - | - | 15% | $1,500.00 |
| 8 | India | 0% | 15% | - | - | 15% | $1,500.00 |
| 9 | Bangladesh | 0% | 15% | - | - | 15% | $1,500.00 |
| 10 | Thailand | 0% | 15% | - | - | 15% | $1,500.00 |
| 11 | Indonesia | 0% | 15% | - | - | 15% | $1,500.00 |
| 12 | China | 0% | 15% | 25% | - | 40% | $4,000.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial