Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Except for derivative iron or steel products described in heading 9903.80.03, products of iron or steel provided for in the tariff headings or subheadings enumerated in note 16 to this subchapter, except products of Australia, of Argentina, of Brazil, of Canada, of Mexico (as specified in subdivision (h)(i) of such U.S. note 16), of South Korea, of member countries of the European Union specified in subdivision (f) of such U.S. note 16 or of Japan, or of the United Kingdom, or of Ukraine entered under the terms of such U.S. note 16, under any provisions that may be established by the Department of Commerce under such U.S. note 16, or any exclusions that may be determined and announced by the Department of Commerce
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 25% | 0% | - | - | 25% | $2,500.00 |
| 2 | Canada | 25% | 0% | - | - | 25% | $2,500.00 |
| 3 | Vietnam | 25% | 15% | - | - | 40% | $4,000.00 |
| 4 | Germany | 25% | 15% | - | - | 40% | $4,000.00 |
| 5 | Japan | 25% | 15% | - | - | 40% | $4,000.00 |
| 6 | South Korea | 25% | 15% | - | - | 40% | $4,000.00 |
| 7 | Taiwan | 25% | 15% | - | - | 40% | $4,000.00 |
| 8 | India | 25% | 15% | - | - | 40% | $4,000.00 |
| 9 | Bangladesh | 25% | 15% | - | - | 40% | $4,000.00 |
| 10 | Thailand | 25% | 15% | - | - | 40% | $4,000.00 |
| 11 | Indonesia | 25% | 15% | - | - | 40% | $4,000.00 |
| 12 | China | 25% | 15% | 25% | - | 65% | $6,500.00 |
Total Rate by Country
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial