Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Articles the product of any country, except for products described in headings 9903.01.26–9903.01.33, 9903.02.02–9903.02.91, 9903.96.01, and 9903.96.02, and except as provided for in headings 9903.01.34 and 9903.02.01, as provided for in subdivision (v) of U.S. note 2 to this subchapter
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 10% | 0% | - | - | 10% | $1,000.00 |
| 2 | Canada | 10% | 0% | - | - | 10% | $1,000.00 |
| 3 | Vietnam | 10% | 15% | - | - | 25% | $2,500.00 |
| 4 | Germany | 10% | 15% | - | - | 25% | $2,500.00 |
| 5 | Japan | 10% | 15% | - | - | 25% | $2,500.00 |
| 6 | South Korea | 10% | 15% | - | - | 25% | $2,500.00 |
| 7 | Taiwan | 10% | 15% | - | - | 25% | $2,500.00 |
| 8 | India | 10% | 15% | - | - | 25% | $2,500.00 |
| 9 | Bangladesh | 10% | 15% | - | - | 25% | $2,500.00 |
| 10 | Thailand | 10% | 15% | - | - | 25% | $2,500.00 |
| 11 | Indonesia | 10% | 15% | - | - | 25% | $2,500.00 |
| 12 | China | 10% | 15% | 25% | - | 50% | $5,000.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial