Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Ultraviolet lamps filled with deuterium gas, each without radio-frequency identification device and valued over $300 (provided for in subheading 8539.49.00)
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 0.5% | 0% | - | - | 0.5% | $50.00 |
| 2 | Canada | 0.5% | 0% | - | - | 0.5% | $50.00 |
| 3 | Vietnam | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 4 | Germany | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 5 | Japan | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 6 | South Korea | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 7 | Taiwan | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 8 | India | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 9 | Bangladesh | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 10 | Thailand | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 11 | Indonesia | 0.5% | 15% | - | - | 15.5% | $1,550.00 |
| 12 | China | 0.5% | 15% | 25% | - | 40.5% | $4,050.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial