Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Bins of laminated woven fabric of polypropylene, rectangular or square in shape, collapsible and stackable, measuring 28 liters or more but not over 256 liters in volume and 63.5 cm or less in height, each with sewn-in cardboard inserts and fabric top panel with sewn-in cardboard insert, such panel secured to the bin with cut-to-length strips of hook-and-loop material, such bins each having a fold-down fabric panel with sewn-in cardboard insert, such panel sewn into the interior of the bin; such bins certified by the importer as meeting ASTM D642-15 standards (provided for in subheading 6307.90.98)
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 0% | 0% | - | - | 0% | $0.00 |
| 2 | Canada | 0% | 0% | - | - | 0% | $0.00 |
| 3 | Vietnam | 0% | 15% | - | - | 15% | $1,500.00 |
| 4 | Germany | 0% | 15% | - | - | 15% | $1,500.00 |
| 5 | Japan | 0% | 15% | - | - | 15% | $1,500.00 |
| 6 | South Korea | 0% | 15% | - | - | 15% | $1,500.00 |
| 7 | Taiwan | 0% | 15% | - | - | 15% | $1,500.00 |
| 8 | India | 0% | 15% | - | - | 15% | $1,500.00 |
| 9 | Bangladesh | 0% | 15% | - | - | 15% | $1,500.00 |
| 10 | Thailand | 0% | 15% | - | - | 15% | $1,500.00 |
| 11 | Indonesia | 0% | 15% | - | - | 15% | $1,500.00 |
| 12 | China | 0% | 15% | 25% | - | 40% | $4,000.00 |
Total Rate by Country
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial