Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Camera mounts of plastics, designed to clamp to tubes measuring 10 to 23 mm, each mount designed to hold two cameras in such positions as to permit the user to take photos with immersive front-facing and rear-facing perspectives (provided for in subheading 3926.90.99)
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 0% | 0% | - | - | 0% | $0.00 |
| 2 | Canada | 0% | 0% | - | - | 0% | $0.00 |
| 3 | Vietnam | 0% | 15% | - | - | 15% | $1,500.00 |
| 4 | Germany | 0% | 15% | - | - | 15% | $1,500.00 |
| 5 | Japan | 0% | 15% | - | - | 15% | $1,500.00 |
| 6 | South Korea | 0% | 15% | - | - | 15% | $1,500.00 |
| 7 | Taiwan | 0% | 15% | - | - | 15% | $1,500.00 |
| 8 | India | 0% | 15% | - | - | 15% | $1,500.00 |
| 9 | Bangladesh | 0% | 15% | - | - | 15% | $1,500.00 |
| 10 | Thailand | 0% | 15% | - | - | 15% | $1,500.00 |
| 11 | Indonesia | 0% | 15% | - | - | 15% | $1,500.00 |
| 12 | China | 0% | 15% | 25% | - | 40% | $4,000.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial