Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Without fourchettes (331)
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 23.5% | 0% | - | - | 23.5% | $2,350.00 |
| 2 | Canada | 23.5% | 0% | - | - | 23.5% | $2,350.00 |
| 3 | Vietnam | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 4 | Germany | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 5 | Japan | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 6 | South Korea | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 7 | Taiwan | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 8 | India | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 9 | Bangladesh | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 10 | Thailand | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 11 | Indonesia | 23.5% | 15% | - | - | 38.5% | $3,850.00 |
| 12 | China | 23.5% | 15% | 25% | - | 63.5% | $6,350.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial