Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Other
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 16.9% | 0% | - | - | 16.9% | $1,690.00 |
| 2 | Canada | 16.9% | 0% | - | - | 16.9% | $1,690.00 |
| 3 | Vietnam | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 4 | Germany | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 5 | Japan | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 6 | South Korea | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 7 | Taiwan | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 8 | India | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 9 | Bangladesh | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 10 | Thailand | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 11 | Indonesia | 16.9% | 15% | - | - | 31.9% | $3,190.00 |
| 12 | China | 16.9% | 15% | 25% | - | 56.9% | $5,690.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial