Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Other
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 28.6% | 0% | - | - | 28.6% | $2,860.00 |
| 2 | Canada | 28.6% | 0% | - | - | 28.6% | $2,860.00 |
| 3 | Vietnam | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 4 | Germany | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 5 | Japan | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 6 | South Korea | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 7 | Taiwan | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 8 | India | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 9 | Bangladesh | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 10 | Thailand | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 11 | Indonesia | 28.6% | 15% | - | - | 43.6% | $4,360.00 |
| 12 | China | 28.6% | 15% | 25% | - | 68.6% | $6,860.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial