Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: Other
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 11.2% | 0% | - | - | 11.2% | $1,120.00 |
| 2 | Canada | 11.2% | 0% | - | - | 11.2% | $1,120.00 |
| 3 | Vietnam | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 4 | Germany | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 5 | Japan | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 6 | South Korea | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 7 | Taiwan | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 8 | India | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 9 | Bangladesh | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 10 | Thailand | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 11 | Indonesia | 11.2% | 15% | - | - | 26.2% | $2,620.00 |
| 12 | China | 11.2% | 15% | 25% | - | 51.2% | $5,120.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial