Compare Tariff Rates by Country
Find the lowest-tariff sourcing country for any product. Compare duty rates across 12 major trading partners including post-SCOTUS Section 122 surcharges. No account required.
Showing tariff rates for: 2-Ethoxy-2,3-dihydro-3,3-dimethyl-5- benzofuranylmethanesulfonate
| Rank | Country | Base | Sec. 122 | Sec. 301 | Sec. 232 | Total Rate | Est. Duty ($10K) |
|---|---|---|---|---|---|---|---|
| ★ Best | Mexico | 6.5% | 0% | - | - | 6.5% | $650.00 |
| 2 | Canada | 6.5% | 0% | - | - | 6.5% | $650.00 |
| 3 | Vietnam | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 4 | Germany | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 5 | Japan | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 6 | South Korea | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 7 | Taiwan | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 8 | India | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 9 | Bangladesh | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 10 | Thailand | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 11 | Indonesia | 6.5% | 15% | - | - | 21.5% | $2,150.00 |
| 12 | China | 6.5% | 15% | 25% | - | 46.5% | $4,650.00 |
Total Rate by Country
Loading chart...
Need deeper analysis?
Get AI-powered sourcing recommendations, landed cost calculations, and FTA eligibility checks.
Start Free Trial