Free HS Code Lookup
Search the U.S. Harmonized Tariff Schedule. Find HS codes, duty rates, and special tariff rates for any product. No account required.
| HS Code | Description | Rate | Special Rates | Unit |
|---|---|---|---|---|
| 3917.40.00.10 | For brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | 301: 25%S122: 10% | kg | |
| 4009.12.00.20 | Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | 301: 25%S122: 10% | kg | |
| 4009.22.00.20 | Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | 301: 25%S122: 10% | kg | |
| 4009.32.00.20 | Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | 301: 25%S122: 10% | kg | |
| 4009.42.00.20 | Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | 301: 25%S122: 10% | kg | |
| 4011.70.00 | Of a kind used on agricultural or forestry vehicles and machines | Free | 301: 25%S122: 10% | -- |
| 4011.80 | Of a kind used on construction, mining or industrial handling vehicles and machines: | 301: 25%S122: 10% | -- | |
| 4011.90.10.10 | Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | 301: 25%S122: 10% | No. | |
| 4011.90.20.10 | Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | 301: 25%S122: 10% | No. | |
| 4011.90.80.10 | Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | 301: 25%S122: 10% | No. | |
| 4012.20.15.00 | Of a kind used on vehicles, including tractors, for the on-highway transport of passengers or goods | Free | 301: 25%S122: 10% | No. |
| 4012.20.60.00 | Of a kind used on vehicles, including tractors, for the on-highway transport of passengers or goods, or on vehicles of heading 8705 | Free | 301: 25%S122: 10% | No. |
| 4016.99.30.00 | Vibration control goods of a kind used in the vehicles of headings 8701 through 8705 | Free | 301: 25%S122: 10% | kg |
| 4016.99.55.00 | Vibration control goods of a kind used in the vehicles of headings 8701 through 8705 | 2.5% | 301: 25%S122: 10%hts_special: Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4016.99.60.10 | Mechanical articles for motor vehicles | 301: 25%S122: 10% | kg | |
| 7007.11.00 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 5.5% | 301: 25%S122: 10%hts_special: Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | -- |
| 7007.11.00.10 | For motor vehicles of chapter 87 | 301: 25%S122: 10% | m2 | |
| 7007.21 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | 301: 25%S122: 10% | -- | |
| 7007.21.11.10 | For motor vehicles of chapter 87 | 301: 25%S122: 10% | m2 | |
| 7009.10.00.00 | Rear-view mirrors for vehicles | 3.9% | 301: 25%S122: 10%hts_special: Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7315.11.00.05 | For motor vehicles | 301: 25%S122: 10%S232: 50% | kg | |
| 7320.10.30.00 | To be used in motor vehicles having a G.V.W. not exceeding 4 metric tons | 3.2% | 301: 25%S122: 10%S232: 50%hts_special: Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7412.20.00.15 | For brake hoses for vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, or 8705 | 301: 25%S122: 10% | kg | |
| 8301.20.00 | Locks of a kind used on motor vehicles | 5.7% | 301: 25%S122: 10%hts_special: Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | -- |
| 8302.10.30.00 | Designed for motor vehicles | 2% | 301: 25%S122: 10%hts_special: Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8302.30 | Other mountings, fittings and similar articles suitable for motor vehicles; and parts thereof: | 301: 25%S122: 10% | -- | |
| 8302.49.60.45 | For railway vehicles | 301: 25%S122: 10% | kg | |
| 8302.49.60.55 | For aircraft, vessels and other vehicles (except motor vehicles) of section XVII | 301: 25%S122: 10% | kg | |
| 8407.32.20 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | Free | 301: 25%S122: 10% | -- |
| 8407.33.30 | To be installed in vehicles specially designed for traveling on snow, golf carts, non-amphibious all-terrain vehicles and burden carriers | Free | 301: 25%S122: 10% | -- |
| 8408.20 | Engines of a kind used for the propulsion of vehicles of chapter 87: | 301: 25%S122: 10% | -- | |
| 8408.20.20.00 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | 2.5% | 301: 25%S122: 10%hts_special: Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8409.91.10.40 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | 301: 25%S122: 10% | kg | |
| 8409.99.10.40 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | 301: 25%S122: 10% | kg | |
| 8409.99.91 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | 2.5% | 301: 25%S122: 10%hts_special: Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | -- |
| 8414.30.80.30 | For motor vehicles | 301: 25%S122: 10% | No. | |
| 8414.59.65.40 | Suitable for use with motor vehicles | 301: 25%S122: 10% | No. | |
| 8415.20.00.00 | Of a kind used for persons, in motor vehicles | 1.4% | 301: 25%S122: 10%hts_special: Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8423.90.10.00 | Parts of weighing machinery using electronic means for gauging weight, excluding parts of machines for weighing motor vehicles | Free | 301: 25%S122: 10% | kg |
| 8426.91.00.00 | Designed for mounting on road vehicles | Free | 301: 25%S122: 10% | No. |
| 8483.10.30.10 | For vehicles of chapter 87 | 301: 25%S122: 10% | No., kg | |
| 8501.32.45.00 | Electric motors of a kind used as the primary source of mechanical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | Free | 301: 25%S122: 10% | No. |
| 8507.20.40.00 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 3.5% | 301: 25%S122: 10%hts_special: Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 8507.30.40.00 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 2.5% | 301: 25%S122: 10%hts_special: Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8507.60.00.10 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 301: 25%S122: 10% | No., kg | |
| 8507.80.41.00 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 3.4% | 301: 25%S122: 10%hts_special: Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8512 | Electrical lighting or signaling equipment (excluding articles of heading 8539), windshield wipers, defrosters and demisters, of a kind used for cycles or motor vehicles; parts thereof: | 301: 25%S122: 10% | -- | |
| 8512.20.20.40 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or heading 8702, 8703, 8704, 8705 or 8711 | 301: 25%S122: 10% | No. | |
| 8512.20.40.40 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or heading 8702, 8703, 8704, 8705 or 8711 | 301: 25%S122: 10% | No. | |
| 8512.30.00.30 | Radar detectors of a kind used in motor vehicles | 301: 25%S122: 10% | No. |
Showing 50 of 171 results (page 1 of 4)
Browse by chapter
Not sure which code to search? Browse all 99 HTS chapters grouped by product category.
View all HTS chapters →🧮🌍
Duty Calculator
Calculate total import duties for any HS code and country
Sourcing Comparison
Compare tariff rates across 12 countries for any product
Need landed cost calculations?
TariffCenter.AI calculates total landed costs including Section 301, reciprocal tariffs, and all special duties. Try it free for 7 days.
Start Free Trial