Free HS Code Lookup
Search the U.S. Harmonized Tariff Schedule. Find HS codes, duty rates, and special tariff rates for any product. No account required.
| HS Code | Description | Rate | Special Rates | Unit |
|---|---|---|---|---|
| 2905.11.20.10 | Imported for use in chemical production, including production of aldehydes, plastics, olefins and resins | 301: 25%S122: 10% | liters | |
| 3206.49.10.00 | Concentrated dispersions of pigments in plastics materials | 5.9% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3405 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 3404: | 301: 25%S122: 10% | -- | |
| 3812 | Prepared rubber accelerators; compound plasticizers for rubber or plastics, not elsewhere specified or included; antioxidizing preparations and other compound stabilizers for rubber or plastics: | 301: 25%S122: 10% | -- | |
| 3812.20 | Compound plasticizers for rubber or plastics: | 301: 25%S122: 10% | -- | |
| 3824.99.70.00 | Mixtures of dibromo neopentyl glycol; Polydibromophenylene oxide; Tetrabromobisphenol-A-carbonate oligomers; and Electroplating chemical and electroless plating solutions and other materials for printed circuit boards, plastics and metal finishings | Free | 301: 25%S122: 10% | kg |
| 3906.90.20.00 | Plastics | 6.3% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3915 | Waste, parings and scrap, of plastics: | 301: 25%S122: 10% | -- | |
| 3915.90.00 | Of other plastics | Free | 301: 25%S122: 10% | -- |
| 3915.90.00.10 | Of polyethylene terephthalate (PET) plastics | 301: 25%S122: 10% | kg | |
| 3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: | 301: 25%S122: 10% | -- | |
| 3916.90 | Of other plastics: | 301: 25%S122: 10% | -- | |
| 3917 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics: | 301: 25%S122: 10% | -- | |
| 3917.10 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials: | 301: 25%S122: 10% | -- | |
| 3917.10.10.00 | Of cellulosic plastics materials | 6.5% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3917.29.00 | Of other plastics | 3.1% | 301: 25%S122: 10%hts_special: Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | -- |
| 3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter: | 301: 25%S122: 10% | -- | |
| 3918.10.31 | Over 70 percent by weight of plastics | 4.2% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | -- |
| 3918.90 | Of other plastics: | 301: 25%S122: 10% | -- | |
| 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls: | 301: 25%S122: 10% | -- | |
| 3920 | Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials: | 301: 25%S122: 10% | -- | |
| 3920.99 | Of other plastics: | 301: 25%S122: 10% | -- | |
| 3921 | Other plates, sheets, film, foil and strip, of plastics: | 301: 25%S122: 10% | -- | |
| 3921.12.11.00 | Over 70 percent by weight of plastics | 4.2% | 301: 25%S122: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 3921.13.11.00 | Over 70 percent by weight of plastics | 4.2% | 301: 25%S122: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 3921.19.00 | Of other plastics | 6.5% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | -- |
| 3921.90.11.00 | Over 70 percent by weight of plastics | 4.2% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 3921.90.25.10 | Over 70 percent by weight of plastics | 301: 25%S122: 10% | m2, kg | |
| 3922 | Baths, shower baths, sinks, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics: | 301: 25%S122: 10% | -- | |
| 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics: | 301: 25%S122: 10% | -- | |
| 3923.29.00.00 | Of other plastics | 3% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: | 301: 25%S122: 10% | -- | |
| 3925 | Builders' ware of plastics, not elsewhere specified or included: | 301: 25%S122: 10% | -- | |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914: | 301: 25%S122: 10% | -- | |
| 3926.90.25.00 | Handles and knobs, not elsewhere specified or included, of plastics | 6.5% | 301: 25%S122: 10%hts_special: Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3926.90.94.00 | Cards, not punched, suitable for use as, or in making, jacquard cards; Jacquard cards and jacquard heads for power-driven weaving machines, and parts thereof; and Transparent sheeting of plastics containing 30 percent or more by weight of lead | Free | 301: 25%S122: 10% | No. |
| 3926.90.99.05 | Elastic bands made wholly of plastics | 301: 25%S122: 10% | kg | |
| 4202 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper: | 301: 25%S122: 10% | -- | |
| 4202.12 | With outer surface of plastics or of textile materials: | 301: 25%S122: 10% | -- | |
| 4202.22 | With outer surface of sheeting of plastics or of textile materials: | 301: 25%S122: 10% | -- | |
| 4202.22.15.00 | With outer surface of sheeting of plastics | 16% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 15% (E) | No. |
| 4202.29.10.00 | Of plastics | 5.3% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4202.32 | With outer surface of sheeting of plastics or of textile materials: | 301: 25%S122: 10% | -- | |
| 4202.32.10.00 | Of reinforced or laminated plastics | 12.1¢/kg + 4.6% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.39.10.00 | Of plastics | 5.3% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.92 | With outer surface of sheeting of plastics or of textile materials: | 301: 25%S122: 10% | -- | |
| 4202.99.10.00 | Of plastics | 3.4% | 301: 25%S122: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4814.20.00.00 | Wallpaper and similar wallcoverings, consisting of paper coated or covered, on the face side, with a grained, embossed, colored, design-printed or otherwise decorated layer of plastics | Free | 301: 25%S122: 10% | kg |
| 5407.30.10.00 | Over 60 percent by weight of plastics | Free | 301: 25%S122: 10% | m², kg |
| 5603.11.00.10 | Impregnated, coated or covered with material other than or in addition to rubber, plastics, wood pulp or glass fibers; "imitation suede" (223) | 301: 25%S122: 10% | kg |
Showing 50 of 262 results (page 1 of 6)
Browse by chapter
Not sure which code to search? Browse all 99 HTS chapters grouped by product category.
View all HTS chapters →🧮🌍
Duty Calculator
Calculate total import duties for any HS code and country
Sourcing Comparison
Compare tariff rates across 12 countries for any product
Need landed cost calculations?
TariffCenter.AI calculates total landed costs including Section 301, reciprocal tariffs, and all special duties. Try it free for 7 days.
Start Free Trial