Free HS Code Lookup
Search the U.S. Harmonized Tariff Schedule. Find HS codes, duty rates, and special tariff rates for any product. No account required.
| HS Code | Description | Rate | Special Rates | Unit |
|---|---|---|---|---|
| 3405 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 3404: | 301: 25%S122: 10% | -- | |
| 3405.10.00.00 | Polishes, creams and similar preparations for footwear or leather | Free | 301: 25%S122: 10% | kg |
| 6115 | Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted: | 301: 25%S122: 10% | -- | |
| 6307.90.50 | Corset lacings, footwear lacings or similar lacings | Free | 301: 25%S122: 10% | -- |
| 6401 | Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes: | 301: 25%S122: 10% | -- | |
| 6401.10.00.00 | Footwear incorporating a protective metal toe-cap | 37.5% | 301: 25%S122: 10%hts_special: Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6401.92.90.30 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6401.99.80.00 | Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper) | Free | 301: 25%S122: 10% | prs. |
| 6402 | Other footwear with outer soles and uppers of rubber or plastics: | 301: 25%S122: 10% | -- | |
| 6402.12.00.00 | Ski-boots, cross-country ski footwear and snowboard boots | Free | 301: 25%S122: 10% | prs. |
| 6402.20.00.00 | Footwear with upper straps or thongs assembled to the sole by means of plugs (zoris) | Free | 301: 25%S122: 10% | prs. |
| 6402.91.05.00 | Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6402.91.10.00 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 301: 25%S122: 10%hts_special: Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.91.40 | Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 6% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | -- |
| 6402.91.40.05 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.91.40.40 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.91.42 | Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm | 20% | 301: 25%S122: 10%hts_special: Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | -- |
| 6402.91.50 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 301: 25%S122: 10%hts_special: Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | -- |
| 6402.91.50.10 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.91.50.45 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.91.80.10 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.91.80.45 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.91.90.10 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.91.90.45 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.99.04.00 | Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6402.99.08.00 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 301: 25%S122: 10%hts_special: Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.99.27 | Sandals and similar footwear of plastics, produced in one piece by molding | 3% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | -- |
| 6402.99.31.35 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.99.31.55 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.99.32 | Protective active footwear | 20% | 301: 25%S122: 10%hts_special: Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | -- |
| 6402.99.33 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 301: 25%S122: 10%hts_special: Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | -- |
| 6402.99.33.10 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6402.99.33.45 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather: | 301: 25%S122: 10% | -- | |
| 6403.12 | Ski-boots, cross-country ski footwear and snowboard boots: | 301: 25%S122: 10% | -- | |
| 6403.12.30.00 | Welt footwear | Free | 301: 25%S122: 10% | prs. |
| 6403.20.00.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | Free | 301: 25%S122: 10% | prs. |
| 6403.40 | Other footwear, incorporating a protective metal toe-cap: | 301: 25%S122: 10% | -- | |
| 6403.40.30 | Welt footwear | 5% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | -- |
| 6403.51.11.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 301: 25%S122: 10% | prs. |
| 6403.51.30 | Welt footwear | 5% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | -- |
| 6403.59.10.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 301: 25%S122: 10% | prs. |
| 6403.59.15 | Turn or turned footwear | 2.5% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | -- |
| 6403.59.30 | Welt footwear | 5% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | -- |
| 6403.91.11.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 301: 25%S122: 10% | prs. |
| 6403.91.30 | Welt footwear | 5% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | -- |
| 6403.91.60.10 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6403.91.90.15 | Work footwear | 301: 25%S122: 10% | prs. | |
| 6403.99.10.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 301: 25%S122: 10% | prs. |
| 6403.99.20 | Footwear made on a base or platform of wood | 8% | 301: 25%S122: 10%hts_special: Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | -- |
Showing 50 of 142 results (page 1 of 3)
Browse by chapter
Not sure which code to search? Browse all 99 HTS chapters grouped by product category.
View all HTS chapters →🧮🌍
Duty Calculator
Calculate total import duties for any HS code and country
Sourcing Comparison
Compare tariff rates across 12 countries for any product
Need landed cost calculations?
TariffCenter.AI calculates total landed costs including Section 301, reciprocal tariffs, and all special duties. Try it free for 7 days.
Start Free Trial