Free HS Code Lookup
Search the U.S. Harmonized Tariff Schedule. Find HS codes, duty rates, and special tariff rates for any product. No account required.
| HS Code | Description | Rate | Special Rates | Unit |
|---|---|---|---|---|
| 1507.10.00.00 | Crude oil, whether or not degummed | 19.1% | China 301: 25%Reciprocal: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1508.10.00.00 | Crude oil | 7.5¢/kg | China 301: 25%Reciprocal: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1511.10.00.00 | Crude oil | Free | China 301: 25%Reciprocal: 10% | kg |
| 1512.11.00 | Crude oil | 1.7¢/kg + 3.4% | China 301: 25%Reciprocal: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | -- |
| 1512.21.00.00 | Crude oil, whether or not gossypol has been removed | 5.6¢/kg | China 301: 25%Reciprocal: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1513.11.00.00 | Crude oil | Free | China 301: 25%Reciprocal: 10% | kg |
| 1513.21.00.00 | Crude oil | Free | China 301: 25%Reciprocal: 10% | kg |
| 1514.11.00.00 | Crude oil | 6.4% | China 301: 25%Reciprocal: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1514.91 | Crude oil: | China 301: 25%Reciprocal: 10% | -- | |
| 1515.11.00.00 | Crude oil | 6.3¢/kg | China 301: 25%Reciprocal: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1515.21.00.00 | Crude oil | 3.4% | China 301: 25%Reciprocal: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 9903.01.13 | Crude oil, natural gas, lease condensates, natural gas liquids, refined petroleum products, uranium, coal, biofuels, geothermal heat, the kinetic movement of flowing water, and critical minerals, as defined by 30 U.S.C. 1606(a)(3) | The duty provided in the applicable subheading + 10% | China 301: 25%Reciprocal: 10%hts_special: The duty provided in the applicable subheading + 10% | -- |
Showing 12 of 12 results (page 1 of 1)
Browse by chapter
Not sure which code to search? Browse all 99 HTS chapters grouped by product category.
View all HTS chapters →🧮🌍
Duty Calculator
Calculate total import duties for any HS code and country
Sourcing Comparison
Compare tariff rates across 12 countries for any product
Need landed cost calculations?
TariffCenter.AI calculates total landed costs including Section 301, reciprocal tariffs, and all special duties. Try it free for 7 days.
Start Free Trial