Chapter 16
Preparations of Meat or Fish
By TariffCenter Research Team · Updated 2026-02-07 · Source: USITC Harmonized Tariff Schedule
At a glance
Chapter 16 contains 248 HTS lines covering preparations of meat or fish. General U.S. duty rates: Free to 35%. Section 301 surcharges apply on selected lines for imports from China. Reciprocal tariffs apply following the February 2026 SCOTUS ruling.
1601 — Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products
#Heading 1601 contains 11 HTS lines. General U.S. duty rates: Free–3.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
1601.00
Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products:
Free
1601.00.20
Pork
0.8¢/kg
1601.00.20.10
Canned
Free
1601.00.20.90
Other
Free
1601.00.40
Beef in airtight containers
3.4%
1601.00.40.10
Canned
Free
1601.00.40.90
Other
Free
1601.00.60
Other
3.2%
1601.00.60.20
Beef
Free
1601.00.60.60
Canned
Free
1601.00.60.80
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 1601.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products: | Free | 301: 25%Recip: 10% |
| 1601.00.20 | Pork | 0.8¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1601.00.20.10 | Canned | Free | 301: 25%Recip: 10% |
| 1601.00.20.90 | Other | Free | 301: 25%Recip: 10% |
| 1601.00.40 | Beef in airtight containers | 3.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1601.00.40.10 | Canned | Free | 301: 25%Recip: 10% |
| 1601.00.40.90 | Other | Free | 301: 25%Recip: 10% |
| 1601.00.60 | Other | 3.2% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1601.00.60.20 | Beef | Free | 301: 25%Recip: 10% |
| 1601.00.60.60 | Canned | Free | 301: 25%Recip: 10% |
| 1601.00.60.80 | Other | Free | 301: 25%Recip: 10% |
1602 — Other prepared or preserved meat, meat offal, blood or insects
#Heading 1602 contains 55 HTS lines. General U.S. duty rates: Free–6.4%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
1602
Other prepared or preserved meat, meat offal, blood or insects:
Free
1602.10
Homogenized preparations:
Free
1602.10.10.00
Put up for retail sale as food suitable for infants or for dietetic purposes
1.9%
1602.10.50
Put up for retail sale as food suitable for young children
6.4%
1602.10.50.60
Canned
Free
1602.10.50.80
Other
Free
1602.20
Of liver of any animal:
Free
1602.20.20.00
Of goose
4.9¢/kg
1602.20.40.00
Other
3.2%
1602.31.00
Of turkeys
6.4%
1602.31.00.20
Prepared meals
Free
1602.31.00.40
Other
Free
1602.32.00
Of chickens
6.4%
1602.32.00.10
In airtight containers
Free
1602.32.00.30
Other
Free
1602.32.00.40
Other
Free
1602.39.00
Other
6.4%
1602.39.00.15
In airtight containers
Free
1602.39.00.35
Other
Free
1602.39.00.45
Other
Free
1602.41
Hams and cuts thereof:
Free
1602.41.10.00
Containing cereals or vegetables
6.4%
1602.41.20
Boned and cooked and packed in airtight containers
5.3¢/kg
1602.41.20.20
In containers holding less than 1 kg
Free
1602.41.20.40
Other
Free
1602.41.90.00
Other
1.4¢/kg
1602.42
Shoulders and cuts thereof:
Free
1602.42.20
Boned and cooked and packed in airtight containers
4.2¢/kg
1602.42.20.20
In containers holding less than 1 kg
Free
1602.42.20.40
Other
Free
1602.42.40.00
Other
1.4¢/kg
1602.49
Other, including mixtures:
Free
1602.49.10.00
Offal
3.2%
1602.49.20.00
Boned and cooked and packed in air- tight containers
4.2¢/kg
1602.49.40.00
Other
1.4¢/kg
1602.49.60.00
Mixtures of pork and beef
3.2%
1602.49.90.00
Other
6.4%
1602.50
Of bovine animals :
Free
1602.50.05.00
Offal
2.3%
1602.50.07
Corned beef in airtight containers
Free
1602.50.07.20
In containers holding less than 1 kg
Free
1602.50.07.40
Other
Free
1602.50.08.00
Other
4.5%
1602.50.21
In airtight containers
1.4%
1602.50.21.20
In containers holding less than 1 kg
Free
1602.50.21.40
Other
Free
1602.50.60.00
Other
1.8%
1602.50.90
Other
2.5%
1602.50.90.20
Prepared meals
Free
1602.50.90.40
Other
Free
1602.90
Other, including preparations of blood of any animal:
Free
1602.90.10.00
Frog meat
2.7%
1602.90.91
Other
6.4%
1602.90.91.60
Canned
Free
1602.90.91.80
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 1602 | Other prepared or preserved meat, meat offal, blood or insects: | Free | 301: 25%Recip: 10% |
| 1602.10 | Homogenized preparations: | Free | 301: 25%Recip: 10% |
| 1602.10.10.00 | Put up for retail sale as food suitable for infants or for dietetic purposes | 1.9% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1602.10.50 | Put up for retail sale as food suitable for young children | 6.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.10.50.60 | Canned | Free | 301: 25%Recip: 10% |
| 1602.10.50.80 | Other | Free | 301: 25%Recip: 10% |
| 1602.20 | Of liver of any animal: | Free | 301: 25%Recip: 10% |
| 1602.20.20.00 | Of goose | 4.9¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.20.40.00 | Other | 3.2% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.31.00 | Of turkeys | 6.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.31.00.20 | Prepared meals | Free | 301: 25%Recip: 10% |
| 1602.31.00.40 | Other | Free | 301: 25%Recip: 10% |
| 1602.32.00 | Of chickens | 6.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.32.00.10 | In airtight containers | Free | 301: 25%Recip: 10% |
| 1602.32.00.30 | Other | Free | 301: 25%Recip: 10% |
| 1602.32.00.40 | Other | Free | 301: 25%Recip: 10% |
| 1602.39.00 | Other | 6.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.39.00.15 | In airtight containers | Free | 301: 25%Recip: 10% |
| 1602.39.00.35 | Other | Free | 301: 25%Recip: 10% |
| 1602.39.00.45 | Other | Free | 301: 25%Recip: 10% |
| 1602.41 | Hams and cuts thereof: | Free | 301: 25%Recip: 10% |
| 1602.41.10.00 | Containing cereals or vegetables | 6.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.41.20 | Boned and cooked and packed in airtight containers | 5.3¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.41.20.20 | In containers holding less than 1 kg | Free | 301: 25%Recip: 10% |
| 1602.41.20.40 | Other | Free | 301: 25%Recip: 10% |
| 1602.41.90.00 | Other | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1602.42 | Shoulders and cuts thereof: | Free | 301: 25%Recip: 10% |
| 1602.42.20 | Boned and cooked and packed in airtight containers | 4.2¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.42.20.20 | In containers holding less than 1 kg | Free | 301: 25%Recip: 10% |
| 1602.42.20.40 | Other | Free | 301: 25%Recip: 10% |
| 1602.42.40.00 | Other | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1602.49 | Other, including mixtures: | Free | 301: 25%Recip: 10% |
| 1602.49.10.00 | Offal | 3.2% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.49.20.00 | Boned and cooked and packed in air- tight containers | 4.2¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.49.40.00 | Other | 1.4¢/kg | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.49.60.00 | Mixtures of pork and beef | 3.2% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.49.90.00 | Other | 6.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.50 | Of bovine animals : | Free | 301: 25%Recip: 10% |
| 1602.50.05.00 | Offal | 2.3% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.50.07 | Corned beef in airtight containers | Free | 301: 25%Recip: 10% |
| 1602.50.07.20 | In containers holding less than 1 kg | Free | 301: 25%Recip: 10% |
| 1602.50.07.40 | Other | Free | 301: 25%Recip: 10% |
| 1602.50.08.00 | Other | 4.5% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.50.21 | In airtight containers | 1.4% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.50.21.20 | In containers holding less than 1 kg | Free | 301: 25%Recip: 10% |
| 1602.50.21.40 | Other | Free | 301: 25%Recip: 10% |
| 1602.50.60.00 | Other | 1.8% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1602.50.90 | Other | 2.5% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.50.90.20 | Prepared meals | Free | 301: 25%Recip: 10% |
| 1602.50.90.40 | Other | Free | 301: 25%Recip: 10% |
| 1602.90 | Other, including preparations of blood of any animal: | Free | 301: 25%Recip: 10% |
| 1602.90.10.00 | Frog meat | 2.7% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.90.91 | Other | 6.4% | 301: 25%Recip: 10%hts_special: Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602.90.91.60 | Canned | Free | 301: 25%Recip: 10% |
| 1602.90.91.80 | Other | Free | 301: 25%Recip: 10% |
1603 — Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates
#Heading 1603 contains 5 HTS lines. General U.S. duty rates: Free–8.5%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
1603.00
Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates:
Free
1603.00.10.00
Clam juice
8.5%
1603.00.90
Other
Free
1603.00.90.10
Of meat
Free
1603.00.90.90
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 1603.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates: | Free | 301: 25%Recip: 10% |
| 1603.00.10.00 | Clam juice | 8.5% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1603.00.90 | Other | Free | 301: 25%Recip: 10% |
| 1603.00.90.10 | Of meat | Free | 301: 25%Recip: 10% |
| 1603.00.90.90 | Other | Free | 301: 25%Recip: 10% |
1604 — Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
#Heading 1604 contains 88 HTS lines. General U.S. duty rates: Free–35%. Section 301 surcharges (25%) and reciprocal tariffs (10%) apply to selected lines.
1604
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs:
Free
1604.11
Salmon:
Free
1604.11.20
In oil, in airtight containers
6%
1604.11.20.20
Pink (humpie)
Free
1604.11.20.30
Sockeye
Free
1604.11.20.90
Other
Free
1604.11.40
Other
Free
1604.11.40.10
Chum (dog)
Free
1604.11.40.20
Pink (humpie)
Free
1604.11.40.30
Sockeye
Free
1604.11.40.40
Other
Free
1604.11.40.50
Other
Free
1604.12
Herrings:
Free
1604.12.20.00
In oil, in airtight containers
4%
1604.12.40.00
In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each
Free
1604.12.60
Other
Free
1604.12.60.10
Fillets
Free
1604.12.60.30
Other
Free
1604.12.60.50
Kipper snacks
Free
1604.12.60.90
Other
Free
1604.13
Sardines, sardinella and brisling or sprats:
Free
1604.13.10.00
Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers
Free
1604.13.20.00
Neither skinned nor boned
15%
1604.13.30.00
Skinned or boned
20%
1604.13.40.00
In immediate containers weighing with their contents under 225 grams each
Free
1604.13.90.00
Other
3.1%
1604.14
Tunas, skipjack tuna and bonito (Sarda spp.):
Free
1604.14.10
In oil
35%
1604.14.10.10
In foil or other flexible containers weighing with their contents not more than 6.8 kg each
Free
1604.14.10.91
Albacore
Free
1604.14.10.99
Other
Free
1604.14.22
In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service
6%
1604.14.22.51
In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each
Free
1604.14.22.59
Other
Free
1604.14.22.91
In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each
Free
1604.14.22.99
Other
Free
1604.14.30
Other
12.5%
1604.14.30.51
In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each
Free
1604.14.30.59
Other
Free
1604.14.30.91
In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each
Free
1604.14.30.99
Other
Free
1604.14.40.00
In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil
1.1¢/kg
1604.14.50.00
Other
6%
1604.14.70.00
In oil
4.9%
1604.14.80.00
Not in oil
6%
1604.15.00.00
Mackerel
3%
1604.16
Anchovies:
Free
1604.16.20.00
In oil, in airtight containers
Free
1604.16.40.00
In immediate containers weighing with their contents 6.8 kg or less each
5%
1604.16.60.00
Other
Free
1604.17
Eels:
Free
1604.17.10.00
In airtight containers
4%
1604.17.40.00
Neither cooked nor in oil
10%
1604.17.50.00
Other
7.5%
1604.17.60.00
In oil and in bulk or in immediate containers over 7 kg each
Free
1604.17.80.00
Other
6%
1604.18
Shark fins:
Free
1604.18.10.00
In airtight containers
4%
1604.18.90.00
Other
6%
1604.19
Other (including yellowtail):
Free
1604.19.10.00
Bonito, yellowtail and pollock
4%
1604.19.22.00
Other
4%
1604.19.25.00
Bonito, yellowtail and pollock
5%
1604.19.32.00
Other
4%
1604.19.41.00
Neither cooked nor in oil
10%
1604.19.51.00
Other
7.5%
1604.19.61.00
In oil and in bulk or in immediate containers weighing with their contents over 7 kg each
Free
1604.19.82.00
Other
6%
1604.20
Other prepared or preserved fish:
Free
1604.20.05
Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals
5%
1604.20.05.10
Prepared meals
Free
1604.20.05.90
Other
Free
1604.20.10.00
Pastes
Free
1604.20.15.00
In oil
Free
1604.20.20.00
In airtight containers
Free
1604.20.25.00
Other
Free
1604.20.30.00
Other
Free
1604.20.40.00
Neither cooked nor in oil
10%
1604.20.50
Other
7.5%
1604.20.50.10
Pre-cooked and frozen
Free
1604.20.50.90
Other
Free
1604.20.60
Other
Free
1604.20.60.10
Pre-cooked and frozen
Free
1604.20.60.90
Other
Free
1604.31.00.00
Caviar
15%
1604.32
Caviar substitutes:
Free
1604.32.30.00
Boiled and in airtight containers
Free
1604.32.40.00
Other
Free
| HS Code | Description | General Rate | Special Rates |
|---|---|---|---|
| 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | Free | 301: 25%Recip: 10% |
| 1604.11 | Salmon: | Free | 301: 25%Recip: 10% |
| 1604.11.20 | In oil, in airtight containers | 6% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.11.20.20 | Pink (humpie) | Free | 301: 25%Recip: 10% |
| 1604.11.20.30 | Sockeye | Free | 301: 25%Recip: 10% |
| 1604.11.20.90 | Other | Free | 301: 25%Recip: 10% |
| 1604.11.40 | Other | Free | 301: 25%Recip: 10% |
| 1604.11.40.10 | Chum (dog) | Free | 301: 25%Recip: 10% |
| 1604.11.40.20 | Pink (humpie) | Free | 301: 25%Recip: 10% |
| 1604.11.40.30 | Sockeye | Free | 301: 25%Recip: 10% |
| 1604.11.40.40 | Other | Free | 301: 25%Recip: 10% |
| 1604.11.40.50 | Other | Free | 301: 25%Recip: 10% |
| 1604.12 | Herrings: | Free | 301: 25%Recip: 10% |
| 1604.12.20.00 | In oil, in airtight containers | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1604.12.40.00 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each | Free | 301: 25%Recip: 10% |
| 1604.12.60 | Other | Free | 301: 25%Recip: 10% |
| 1604.12.60.10 | Fillets | Free | 301: 25%Recip: 10% |
| 1604.12.60.30 | Other | Free | 301: 25%Recip: 10% |
| 1604.12.60.50 | Kipper snacks | Free | 301: 25%Recip: 10% |
| 1604.12.60.90 | Other | Free | 301: 25%Recip: 10% |
| 1604.13 | Sardines, sardinella and brisling or sprats: | Free | 301: 25%Recip: 10% |
| 1604.13.10.00 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers | Free | 301: 25%Recip: 10% |
| 1604.13.20.00 | Neither skinned nor boned | 15% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.13.30.00 | Skinned or boned | 20% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.13.40.00 | In immediate containers weighing with their contents under 225 grams each | Free | 301: 25%Recip: 10% |
| 1604.13.90.00 | Other | 3.1% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.14 | Tunas, skipjack tuna and bonito (Sarda spp.): | Free | 301: 25%Recip: 10% |
| 1604.14.10 | In oil | 35% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 1604.14.10.10 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Free | 301: 25%Recip: 10% |
| 1604.14.10.91 | Albacore | Free | 301: 25%Recip: 10% |
| 1604.14.10.99 | Other | Free | 301: 25%Recip: 10% |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | 6% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 1604.14.22.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | 301: 25%Recip: 10% |
| 1604.14.22.59 | Other | Free | 301: 25%Recip: 10% |
| 1604.14.22.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | 301: 25%Recip: 10% |
| 1604.14.22.99 | Other | Free | 301: 25%Recip: 10% |
| 1604.14.30 | Other | 12.5% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 1604.14.30.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | 301: 25%Recip: 10% |
| 1604.14.30.59 | Other | Free | 301: 25%Recip: 10% |
| 1604.14.30.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | 301: 25%Recip: 10% |
| 1604.14.30.99 | Other | Free | 301: 25%Recip: 10% |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | 1.1¢/kg | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.14.50.00 | Other | 6% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.14.70.00 | In oil | 4.9% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.14.80.00 | Not in oil | 6% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.15.00.00 | Mackerel | 3% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.16 | Anchovies: | Free | 301: 25%Recip: 10% |
| 1604.16.20.00 | In oil, in airtight containers | Free | 301: 25%Recip: 10% |
| 1604.16.40.00 | In immediate containers weighing with their contents 6.8 kg or less each | 5% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.16.60.00 | Other | Free | 301: 25%Recip: 10% |
| 1604.17 | Eels: | Free | 301: 25%Recip: 10% |
| 1604.17.10.00 | In airtight containers | 4% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.17.40.00 | Neither cooked nor in oil | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.17.50.00 | Other | 7.5% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.17.60.00 | In oil and in bulk or in immediate containers over 7 kg each | Free | 301: 25%Recip: 10% |
| 1604.17.80.00 | Other | 6% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.18 | Shark fins: | Free | 301: 25%Recip: 10% |
| 1604.18.10.00 | In airtight containers | 4% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.18.90.00 | Other | 6% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.19 | Other (including yellowtail): | Free | 301: 25%Recip: 10% |
| 1604.19.10.00 | Bonito, yellowtail and pollock | 4% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.19.22.00 | Other | 4% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.19.25.00 | Bonito, yellowtail and pollock | 5% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.19.32.00 | Other | 4% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.19.41.00 | Neither cooked nor in oil | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.19.51.00 | Other | 7.5% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.19.61.00 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each | Free | 301: 25%Recip: 10% |
| 1604.19.82.00 | Other | 6% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.20 | Other prepared or preserved fish: | Free | 301: 25%Recip: 10% |
| 1604.20.05 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 5% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.20.05.10 | Prepared meals | Free | 301: 25%Recip: 10% |
| 1604.20.05.90 | Other | Free | 301: 25%Recip: 10% |
| 1604.20.10.00 | Pastes | Free | 301: 25%Recip: 10% |
| 1604.20.15.00 | In oil | Free | 301: 25%Recip: 10% |
| 1604.20.20.00 | In airtight containers | Free | 301: 25%Recip: 10% |
| 1604.20.25.00 | Other | Free | 301: 25%Recip: 10% |
| 1604.20.30.00 | Other | Free | 301: 25%Recip: 10% |
| 1604.20.40.00 | Neither cooked nor in oil | 10% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1604.20.50 | Other | 7.5% | 301: 25%Recip: 10%hts_special: Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1604.20.50.10 | Pre-cooked and frozen | Free | 301: 25%Recip: 10% |
| 1604.20.50.90 | Other | Free | 301: 25%Recip: 10% |
| 1604.20.60 | Other | Free | 301: 25%Recip: 10% |
| 1604.20.60.10 | Pre-cooked and frozen | Free | 301: 25%Recip: 10% |
| 1604.20.60.90 | Other | Free | 301: 25%Recip: 10% |
| 1604.31.00.00 | Caviar | 15% | 301: 25%Recip: 10%hts_special: Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1604.32 | Caviar substitutes: | Free | 301: 25%Recip: 10% |
