HTS Code · Heading 7305 · Articles of Iron or Steel
Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel:
Estimated Total Duty
85% from China
Free MFN base + 25% 301 + 10% S122 + 50% S232. Stacked per the centralized 2026 program snapshot.
| Origin | MFN Base | Stacked Programs | Est. Total |
|---|---|---|---|
| China | Free | 301 +25%S122 +10%S232 +50% | 85% |
| Mexico (USMCA) | Free | S232 +50% | 50% |
| Canada (USMCA) | Free | S232 +50% | 50% |
| Vietnam | Free | S122 +10%S232 +50% | 60% |
| Germany (EU) | Free | S122 +10%S232 +50% | 60% |
| India | Free | S122 +10%S232 +50% | 60% |
| South Korea | Free | S122 +10%S232 +50% | 60% |
Read the full guide
Section 232 Steel & Aluminum Tariffs — 2026 GuideDerivative steel coverage under the current Section 232 transition window.