HTS Code · Heading 8540 · Electrical Machinery and Equipment
Other
Estimated Total Duty
38.7% from China
3.7% MFN base + 25% 301 + 10% S122. Stacked per the centralized 2026 program snapshot.
| Origin | MFN Base | Stacked Programs | Est. Total |
|---|---|---|---|
| China | 3.7% | 301 +25%S122 +10% | 38.7% |
| Mexico (USMCA) | 3.7% | None | 3.7% |
| Canada (USMCA) | 3.7% | None | 3.7% |
| Vietnam | 3.7% | S122 +10% | 13.7% |
| Germany (EU) | 3.7% | S122 +10% | 13.7% |
| India | 3.7% | S122 +10% | 13.7% |
| South Korea | 3.7% | S122 +10% | 13.7% |
Read the full guide
Electronics Import Tariffs & HS Codes — 2026Section 301 lists 1–4 and reciprocal surcharges on the major electronics headings.