HTS Code · Heading 8540 · Electrical Machinery and Equipment
Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot screen pitch smaller than 0.4 mm
Estimated Total Duty
38% from China
3% MFN base + 25% 301 + 10% S122. Stacked per the centralized 2026 program snapshot.
| Origin | MFN Base | Stacked Programs | Est. Total |
|---|---|---|---|
| China | 3% | 301 +25%S122 +10% | 38% |
| Mexico (USMCA) | 3% | None | 3% |
| Canada (USMCA) | 3% | None | 3% |
| Vietnam | 3% | S122 +10% | 13% |
| Germany (EU) | 3% | S122 +10% | 13% |
| India | 3% | S122 +10% | 13% |
| South Korea | 3% | S122 +10% | 13% |
Read the full guide
Electronics Import Tariffs & HS Codes — 2026Section 301 lists 1–4 and reciprocal surcharges on the major electronics headings.