HTS Code · Heading 8540 · Electrical Machinery and Equipment
Cathode-ray tubes
Estimated Total Duty
41% from China
6% MFN base + 25% 301 + 10% S122. Stacked per the centralized 2026 program snapshot.
| Origin | MFN Base | Stacked Programs | Est. Total |
|---|---|---|---|
| China | 6% | 301 +25%S122 +10% | 41% |
| Mexico (USMCA) | 6% | None | 6% |
| Canada (USMCA) | 6% | None | 6% |
| Vietnam | 6% | S122 +10% | 16% |
| Germany (EU) | 6% | S122 +10% | 16% |
| India | 6% | S122 +10% | 16% |
| South Korea | 6% | S122 +10% | 16% |
Read the full guide
Electronics Import Tariffs & HS Codes — 2026Section 301 lists 1–4 and reciprocal surcharges on the major electronics headings.